Contribution Payors
F
F & M BANK - WEST POINT
WEST POINT, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $750.00 | 2021-10-07 |
F & M FARMS
STANTON, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $3,947.90 | 2021-09-20 |
JIM PILLEN FOR GOVERNOR | $-3,947.90 | 2021-09-20 |
JIM PILLEN FOR GOVERNOR | $3,947.90 | 2021-09-20 |
JIM PILLEN FOR GOVERNOR | $418.00 | 2022-10-11 |
JIM PILLEN FOR GOVERNOR | $1,762.77 | 2022-10-11 |
FA PRODUCTIONS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HUDSON FOR SHERIFF | $350.00 | 2021-11-07 |
MENLO PARK, CA
FACEBOOK (META)
MENLO PARK, CA
FACEBOOK PRODUCTIONS
MENLO PARK, CA
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR LOREN LIPPINCOTT | $1,700.00 | 2021-05-25 |
FACEBOOK INC.
SAUSALITO, CA
Filer | Expenditure | Date |
---|---|---|
NEBRASKA FREEDOM COALITION | $2.00 | 2021-09-10 |
NEBRASKA FREEDOM COALITION | $25.00 | 2021-09-17 |
NEBRASKA FREEDOM COALITION | $11.77 | 2021-10-08 |
SUPPORTERS OF JASMINE FOR TREASURER | $320.00 | 2022-04-05 |
FRIENDS FOR MICHAEL YOUNG | $1,240.00 | 2022-04-06 |
SUPPORTERS OF JASMINE FOR TREASURER | $550.00 | 2022-04-25 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $66.94 | 2022-09-30 |
ROBIN STEVENS CAMPAIGN | $741.98 | 2022-11-10 |
ANN UNDERWOOD FOR CITY COUNCIL | $424.35 | 2022-11-30 |
FADEUP DESIGN GROUP
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $7,515.00 | 2021-04-26 |
FAHLESON ABBIE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $57.64 | 2022-07-01 |
CITIZENS FOR VOTER ID | $659.33 | 2022-07-06 |
PETE RICKETTS FOR GOVERNOR | $2,884.82 | 2022-10-11 |
PETE RICKETTS FOR GOVERNOR | $794.00 | 2022-10-21 |
FAIRFIELD INN
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $426.30 | 2021-11-10 |
FAIRNESS PROJECT THE
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $1,215.00 | 2021-11-24 |
RAISE THE WAGE NEBRASKA | $1,020.83 | 2022-04-29 |
RAISE THE WAGE NEBRASKA | $1,375.00 | 2022-05-31 |
RAISE THE WAGE NEBRASKA | $2,083.34 | 2022-08-01 |
RAISE THE WAGE NEBRASKA | $2,083.34 | 2022-08-31 |
RAISE THE WAGE NEBRASKA | $53.78 | 2022-08-31 |
RAISE THE WAGE NEBRASKA | $2,437.50 | 2022-09-30 |
RAISE THE WAGE NEBRASKA | $531.25 | 2022-10-31 |
RAISE THE WAGE NEBRASKA | $2,391.67 | 2022-11-03 |
RAISE THE WAGE NEBRASKA | $1,500.00 | 2022-11-15 |
RAISE THE WAGE NEBRASKA | $750.00 | 2022-12-15 |
RAISE THE WAGE NEBRASKA | $487.50 | 2022-12-31 |
FALCONER RUSSEL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT FLYNN CLERK | $300.00 | 2022-06-25 |
FALL ALEXANDER
LAWRENCE, KS
Filer | Expenditure | Date |
---|---|---|
PEOPLE FOR NOLTE COMMITTEE | $1,000.00 | 2022-12-09 |
FALLS CITY JOURNAL
FALLS CITY, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JIM GROTRIAN | $140.00 | 2022-05-12 |
FANATICS
JACKSONSONVILLE, FL
Filer | Expenditure | Date |
---|---|---|
MEUSCH FOR COUNTY ASSESSOR | $77.02 | 2022-05-02 |
MEUSCH FOR COUNTY ASSESSOR | $77.02 | 2022-05-02 |
FANSLAU FOR PAPILLION
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA REALTORS PAC | $2,500.00 | 2022-03-31 |
KJ CROSSROADS LLC | $2,500.00 | 2022-05-10 |
NEBRASKA REALTORS PAC | $2,500.00 | 2022-09-27 |
FAREWAY STORES INC
BOONE, IA
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $3,681.15 | 2022-09-17 |
FARMERS & MERCHANT BANKS
MILFORD, NE
Filer | Expenditure | Date |
---|---|---|
SHERRY L MORROW FOR COUNTY COMMISSIONER | $25.51 | 2022-03-29 |
WAGNER FOR SHERIFF | $85.83 | 2022-11-05 |
WAGNER FOR SHERIFF | $50.00 | 2022-11-07 |
WAGNER FOR SHERIFF | $48.62 | 2022-12-05 |
FARMERS STATE BANK
DODGE, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $275.00 | 2021-10-07 |
FARMERS UNDERWRITING ASSOIATION
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FARMERS EMPLOYEE AND AGENT PAC | $1,000.00 | 2022-09-08 |
FAST FOOD WORKERS COMMITTEE
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $7,020.00 | 2022-10-26 |
FAST SIGNS (LINCOLN)
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF JOHN SIELER | $820.24 | 2022-04-07 |
PANTOS FOR COUNTY ATTORNEY | $107.73 | 2022-06-06 |
FASTMART
NORFOLK, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $2.69 | 2022-09-15 |
FASTRAC B
SALT LAKE CITY, UT
Filer | Expenditure | Date |
---|---|---|
JOHN LOWE FOR LEGISLATURE | $41.00 | 2021-07-30 |
FASTSIGNS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JACKSON FOR NEBRASKA | $258.40 | 2022-02-22 |
NMM | $288.90 | 2023-08-30 |
FAT DOGS
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $33.45 | 2021-09-07 |
FAUBEL MERRILEE
ELKHORN, NE
Filer | Expenditure | Date |
---|---|---|
STU DORNAN FOR LEGISLATURE | $477.76 | 2022-03-22 |
STU DORNAN FOR LEGISLATURE | $3,750.00 | 2022-04-25 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-06-06 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-07-06 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-08-01 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-10-06 |
STU DORNAN FOR LEGISLATURE | $262.15 | 2022-10-07 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-11-02 |
STU DORNAN FOR LEGISLATURE | $396.00 | 2022-11-03 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-11-30 |
STU DORNAN FOR LEGISLATURE | $2,850.00 | 2022-12-12 |
STU DORNAN FOR LEGISLATURE | $1,150.00 | 2022-12-15 |
FED-EX KINKOS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $498.67 | 2022-02-23 |
NEBRASKANS FOR THERESA | $64.56 | 2022-02-25 |
FRIENDS FOR KATIE OPITZ | $69.54 | 2022-04-02 |
FED EX
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JULIE FREDRICKSON FOR LEGISLATURE | $54.56 | 2022-03-09 |
JULIE FREDRICKSON FOR LEGISLATURE | $38.52 | 2022-03-21 |
JULIE FREDRICKSON FOR LEGISLATURE | $38.52 | 2022-03-21 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $178.98 | 2022-07-14 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $178.98 | 2022-07-15 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $145.51 | 2022-07-18 |
WALT PEFFER FOR DOUGLAS COUNTY ASSESSOR | $30.81 | 2022-10-24 |
FEDDYS
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $9.91 | 2021-12-03 |
FEDERAL
FEDEX
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LELA MCNINCH FOR GOVERNOR | $6.63 | 2022-01-05 |
LELA MCNINCH FOR GOVERNOR | $353.91 | 2022-01-06 |
LELA MCNINCH FOR GOVERNOR | $163.02 | 2022-01-13 |
LELA MCNINCH FOR GOVERNOR | $422.02 | 2022-01-15 |
LELA MCNINCH FOR GOVERNOR | $549.11 | 2022-02-02 |
LELA MCNINCH FOR GOVERNOR | $226.29 | 2022-02-28 |
LELA MCNINCH FOR GOVERNOR | $422.02 | 2022-03-21 |
LELA MCNINCH FOR GOVERNOR | $39.30 | 2022-04-21 |
LELA MCNINCH FOR GOVERNOR | $24.83 | 2022-04-25 |
LELA MCNINCH FOR GOVERNOR | $14.47 | 2022-04-25 |
ELINA NEWMAN FOR CITY COUNCIL | $8.25 | 2022-11-15 |
KEEP KIDS FIRST | $605.05 | 2023-08-09 |
FEDEX OFFICE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $27.81 | 2021-06-30 |
PETE RICKETTS FOR GOVERNOR | $341.06 | 2021-08-11 |
PETE RICKETTS FOR GOVERNOR | $80.43 | 2021-08-11 |
CITIZENS FOR VOTER ID | $52.51 | 2021-08-12 |
CITIZENS FOR VOTER ID | $163.02 | 2021-08-23 |
CITIZENS FOR VOTER ID | $53.28 | 2021-08-23 |
CITIZENS FOR VOTER ID | $52.51 | 2021-08-24 |
PETE RICKETTS FOR GOVERNOR | $8.90 | 2021-10-14 |
PETE RICKETTS FOR GOVERNOR | $12.84 | 2021-10-14 |
PETE RICKETTS FOR GOVERNOR | $8.90 | 2021-10-14 |
PETE RICKETTS FOR GOVERNOR | $9.50 | 2021-10-14 |
PETE RICKETTS FOR GOVERNOR | $48.25 | 2021-12-09 |
MERITHEW FOR SHERIFF | $7.62 | 2022-03-18 |
FRIENDS OF LINDSTROM | $39.50 | 2022-04-11 |
FRIENDS FOR KATIE OPITZ | $62.05 | 2022-04-16 |
KRISTI EGGER FOR LANCASTER COUNTY PUBLIC DEFENDER | $11.90 | 2022-06-24 |
NEBRASKA FREEDOM COALITION | $193.47 | 2022-08-26 |
WALT PEFFER FOR DOUGLAS COUNTY ASSESSOR | $30.00 | 2022-10-25 |
SEAN SWANSON FOR MILLARD PUBLIC SCHOOL BOARD | $326.78 | 2022-11-01 |
FELIX 4 FREEDOM
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
KISSEL KOHOUT ES ASSOCIATES LLC | $200.00 | 2023-08-20 |
PENNER MANUFACTURING INC | $500.00 | 2023-09-26 |
FELLER TOM
WISNER, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $429.72 | 2021-05-27 |
JIM PILLEN FOR GOVERNOR | $-429.72 | 2021-05-27 |
JIM PILLEN FOR GOVERNOR | $429.72 | 2021-05-27 |
FELLHOELTER KIRK M
BRIDGEPORT, NE
Filer | Expenditure | Date |
---|---|---|
FELLHOELTER FOR MORRILL COUNTY ATTORNEY | $3,126.37 | 2022-04-25 |
FELLHOELTER FOR MORRILL COUNTY ATTORNEY | $35.39 | 2022-06-14 |
FELLHOELTER FOR MORRILL COUNTY ATTORNEY | $66.00 | 2022-10-24 |
FELLOWSHIP OF CHRISTIAN ATHLETES
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
DOUG PETERSON FOR ATTORNEY GENERAL | $500.00 | 2021-04-27 |
FEMINISTS FOR CHANGE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
VOTERS FOR KAY | $200.00 | 2023-05-22 |
FENTON JANET
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-07-01 |
FEREGRINO WANDA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT PJ MORGAN | $121.19 | 2021-04-22 |
FERGUSON JUSTIN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $400.00 | 2021-09-16 |
FERGUSON LONA
GRETNA, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $569.25 | 2021-12-16 |
HERBSTER FOR NEBRASKA | $3,404.00 | 2022-03-30 |
HERBSTER FOR NEBRASKA | $1,380.00 | 2022-04-25 |
HERBSTER FOR NEBRASKA | $828.00 | 2022-05-11 |
CARICO FARMS INC | $828.00 | 2022-05-31 |
FERRETTI NICOLE
MOUNT ROYAL, NJ
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $315.00 | 2022-10-04 |
NEBRASKANS FOR CAROL BLOOD | $315.00 | 2022-10-12 |
NEBRASKANS FOR CAROL BLOOD | $540.00 | 2022-11-08 |
FESTERSEN FOR CITY COUNCIL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COX COMMUNICATIONS | $1,500.00 | 2022-05-20 |
FEURING PROMOTIONS INC
COUNCIL BLUFFS, IA
Filer | Expenditure | Date |
---|---|---|
CARDENAS FOR CLERK OF THE DISTRICT COURT | $401.25 | 2022-02-26 |
FEY JOHN
PLATTSMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JIM GROTRIAN | $10.00 | 2022-03-28 |
FICKE GERALD
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT J. BORER FOR NEBRASKA SECRETARY OF STATE | $123.00 | 2022-03-08 |
ROBERT J BORER FOR NEBRASKA SECRETARY OF STATE | $25.06 | 2022-05-26 |
FIELD & STREET STRATEGIES LLC
BILLINGS, MT
Filer | Expenditure | Date |
---|---|---|
KEEP KIDS FIRST | $2,500.00 | 2023-08-02 |
KEEP KIDS FIRST | $5,000.00 | 2023-08-14 |
FIELD AND STREETS
BILLINGS, MT
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $7,000.00 | 2023-01-11 |
SUZANNE GEIST FOR MAYOR | $5,900.00 | 2023-01-31 |
SUZANNE GEIST FOR MAYOR | $7,000.00 | 2023-02-07 |
SUZANNE GEIST FOR MAYOR | $27,643.27 | 2023-02-16 |
SUZANNE GEIST FOR MAYOR | $7,000.00 | 2023-02-28 |
SUZANNE GEIST FOR MAYOR | $37,800.00 | 2023-03-13 |
SUZANNE GEIST FOR MAYOR | $6,086.44 | 2023-03-16 |
SUZANNE GEIST FOR MAYOR | $200.00 | 2023-03-20 |
SUZANNE GEIST FOR MAYOR | $8,750.00 | 2023-03-27 |
SUZANNE GEIST FOR MAYOR | $17,916.00 | 2023-03-28 |
SUZANNE GEIST FOR MAYOR | $4,480.00 | 2023-03-31 |
SUZANNE GEIST FOR MAYOR | $16,200.00 | 2023-04-10 |
SUZANNE GEIST FOR MAYOR | $5,126.98 | 2023-04-13 |
SUZANNE GEIST FOR MAYOR | $7,000.00 | 2023-04-14 |
SUZANNE GEIST FOR MAYOR | $7,295.10 | 2023-04-17 |
SUZANNE GEIST FOR MAYOR | $16,200.00 | 2023-04-18 |
SUZANNE GEIST FOR MAYOR | $7,233.95 | 2023-04-18 |
SUZANNE GEIST FOR MAYOR | $7,233.94 | 2023-04-21 |
SUZANNE GEIST FOR MAYOR | $15,920.00 | 2023-04-21 |
SUZANNE GEIST FOR MAYOR | $51,080.00 | 2023-04-24 |
SUZANNE GEIST FOR MAYOR | $9,359.25 | 2023-04-27 |
SUZANNE GEIST FOR MAYOR | $2,544.00 | 2023-04-27 |
SUZANNE GEIST FOR MAYOR | $5,400.00 | 2023-05-01 |
SUZANNE GEIST FOR MAYOR | $9,232.79 | 2023-05-05 |
SUZANNE GEIST FOR MAYOR | $3,275.00 | 2023-06-06 |
KEEP KIDS FIRST | $5,000.00 | 2023-08-28 |
FIELD CLUB OF OMAHA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF CHRIS JERRAM | $5,516.07 | 2021-07-01 |
GREG FOR SHERIFF | $934.76 | 2021-09-02 |
FRIENDS FOR CRYSTAL RHOADES | $295.32 | 2022-02-11 |
NEIGHBORS FOR CAVANAUGH | $5,626.00 | 2022-03-12 |
NEIGHBORS FOR CAVANAUGH | $6,576.00 | 2022-08-22 |
NEIGHBORS FOR CAVANAUGH | $425.78 | 2022-10-01 |
FIELDEDGE
ATLANTA, GA
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-04-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-04-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $55.30 | 2022-05-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.50 | 2022-05-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-06-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-06-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.71 | 2022-07-25 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-08-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-08-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-09-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-09-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-10-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-10-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-11-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-11-26 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $79.00 | 2022-12-27 |
FRIENDS OF CINDY MAXWELL-OSTDIEK | $0.71 | 2022-12-27 |
FIELDWORKS LLC
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $212,483.77 | 2023-06-16 |
SUPPORT OUR SCHOOLS - NEBRASKA | $212,483.77 | 2023-06-27 |
SUPPORT OUR SCHOOLS - NEBRASKA | $212,483.77 | 2023-07-10 |
SUPPORT OUR SCHOOLS - NEBRASKA | $212,483.77 | 2023-07-20 |
SUPPORT OUR SCHOOLS - NEBRASKA | $34,973.00 | 2023-08-08 |
SUPPORT OUR SCHOOLS - NEBRASKA | $100,000.00 | 2023-08-11 |
SUPPORT OUR SCHOOLS - NEBRASKA | $12,000.00 | 2023-08-18 |
SUPPORT OUR SCHOOLS - NEBRASKA | $50,000.00 | 2023-08-21 |
FIESTA 97.1 FM & 1250 AM
SIOUX CITY, IA
Filer | Expenditure | Date |
---|---|---|
KEEP KIDS FIRST | $330.00 | 2023-08-28 |
FIFTH STREET PRINTING
MINDEN, NE
Filer | Expenditure | Date |
---|---|---|
INVEST FOR MPS | $339.05 | 2023-05-09 |
FILLMORE COUNTY DEMOCRATS
NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $300.00 | 2022-11-30 |
FINN DANIEL
WALTON, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $498.96 | 2022-03-05 |
FINNEGAN PATRICK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
CARLSON FOR CITY COUNCIL | $400.00 | 2023-02-23 |
FIRESPRING
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
VOTERS FOR KAY | $4,318.15 | 2023-03-23 |
FIRST EDITION PRINTING
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA FREEDOM COALITION | $480.21 | 2021-08-09 |
NEBRASKA FREEDOM COALITION | $358.99 | 2021-09-13 |
MARILYN FOR DISTRICT 8 | $42.80 | 2022-03-28 |
FRIENDS OF MARNI HODGEN | $1,952.04 | 2022-03-30 |
MARILYN FOR DISTRICT 8 | $1,500.03 | 2022-04-01 |
MARILYN FOR DISTRICT 8 | $1,070.37 | 2022-04-04 |
MARILYN FOR DISTRICT 8 | $1,973.58 | 2022-04-13 |
MARILYN FOR DISTRICT 8 | $3,068.79 | 2022-04-25 |
MARILYN FOR DISTRICT 8 | $929.03 | 2022-08-30 |
TIEDEMAN FOR PAPILLION | $164.28 | 2022-09-28 |
TIEDEMAN FOR PAPILLION | $358.79 | 2022-10-03 |
MARILYN FOR DISTRICT 8 | $4,847.09 | 2022-10-12 |
MARILYN FOR DISTRICT 8 | $5,403.17 | 2022-10-26 |
MARILYN FOR DISTRICT 8 | $1,070.00 | 2022-10-30 |
MARILYN FOR DISTRICT 8 | $2,777.82 | 2022-11-02 |
MARILYN FOR DISTRICT 8 | $214.00 | 2022-11-02 |
EPIC OPTION | $4,261.34 | 2023-02-13 |
FIRST IMPRESSIONS
NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $16,290.75 | 2021-07-07 |
FIRST INTERSTATE BANK
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
DANEK FOR DISTRICT #1 | $1.75 | 2022-07-22 |
NEBRASKA LAND TITLE ASSOCIATION PAC | $40.00 | 2022-10-03 |
FIRST NATIONAL BANK
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $428.53 | 2021-12-15 |
STATE HEALTH PAC (BLUE CROSS BLUE SHIELD) | $141.38 | 2021-12-31 |
FIRST NATIONAL BANK OMAHA
OMAHA, NE
FIRST NATIONAL OF NEBRASKA INC.
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
STATE HEALTH PAC (BLUE CROSS BLUE SHIELD) | $69.96 | 2022-03-31 |
STATE HEALTH PAC (BLUE CROSS BLUE SHIELD) | $23.38 | 2022-04-15 |
COMMITTEE FOR A PROSPEROUS GRAND ISLAND | $95.00 | 2022-10-04 |
FIRST NEBRASKA BANK
VALLEY, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $600.00 | 2021-10-07 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $500.00 | 2022-05-11 |
FIRST SAVINGS BANK
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT PJ MORGAN | $15.90 | 2021-03-31 |
COMMITTEE TO ELECT PJ MORGAN | $36.00 | 2021-08-17 |
FIRST STATE BANK & TRUST CO. (FREMONT)
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $676.00 | 2021-10-07 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $644.00 | 2022-05-11 |
FIRST STATE BANK (HORDVILLE)
HORDVILLE, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA INDEPENDENT COMMUNITY BANKERS PAC | $150.00 | 2022-10-20 |
FIRST STATE BANK (LOOMIS)
LOOMIS, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $350.00 | 2021-10-07 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $250.00 | 2022-05-11 |
FIRST STATE BANK NEBRASKA (SOUTHEAST NEBRASKA)
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $4.00 | 2021-01-27 |
ROBERT SORENSON FOR SHERIFF | $4.00 | 2021-02-24 |
ROBERT SORENSON FOR SHERIFF | $4.00 | 2021-03-24 |
NEBRASKA INDEPENDENT COMMUNITY BANKERS PAC | $250.00 | 2022-10-20 |
FIRST TRI-COUNTY BANK
PLYMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
BRANDT FOR LEGISLATURE | $18.00 | 2021-11-30 |
FIRST TRI COUNTY BANK
PLYMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
BRANDT FOR LEGISLATURE | $22.60 | 2022-03-29 |
FISCHER KENNETH
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $1,550.00 | 2022-09-26 |
NEBRASKANS FOR CAROL BLOOD | $1,124.20 | 2022-10-18 |
NEBRASKANS FOR CAROL BLOOD | $1,170.00 | 2022-11-08 |
FISCHER MARY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $4,149.69 | 2022-10-03 |
NEBRASKANS FOR CAROL BLOOD | $1,199.15 | 2022-10-21 |
FISHER ANDREW
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT KATHLEEN KAUTH | $403.46 | 2022-05-31 |
FIVE BELOW
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $21.50 | 2022-07-11 |
HELZER 4 EDUCATION | $47.84 | 2022-09-10 |
HELZER 4 EDUCATION | $47.84 | 2022-09-10 |
HELZER 4 EDUCATION | $-47.84 | 2022-09-10 |
FIVE POINTS BANK
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | $10.00 | 2021-02-26 |
NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | $10.00 | 2021-03-31 |
NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | $10.00 | 2021-04-30 |
NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | $10.00 | 2021-05-11 |
NEBRASKANS FOR THERESA | $15.00 | 2022-04-13 |
FIVE POINTS BANK - G.I.
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
TERESA IBACH FOR LEGISLATURE | $14.00 | 2022-03-03 |
FIVE POINTS BANK - OMAHA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR KATIE OPITZ | $10.00 | 2022-05-31 |
FIVERR
NEW YORK, NY
Filer | Expenditure | Date |
---|---|---|
PLACE TO PLAY | $112.88 | 2021-12-15 |
NEBRASKANS FOR CAROL BLOOD | $913.11 | 2022-09-01 |
FLAHERTY ELISIA
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-07-01 |
FLAHERTY MIKE
PLATTSMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $50.00 | 2021-05-22 |
FLAT MOUNTAIN
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT KEVIN STOCKER | $500.00 | 2022-03-01 |
COMMITTEE TO ELECT KEVIN STOCKER | $500.00 | 2022-04-05 |
COMMITTEE TO ELECT KEVIN STOCKER | $500.00 | 2022-05-01 |
FLATWATER BANK
GOTHENBURG, NE
Filer | Expenditure | Date |
---|---|---|
