Contribution Payors
H
HAAR KEN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LEIRION FOR LINCOLN MAYOR | $418.14 | 2023-04-03 |
HABITAT OMAHA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PANTOS FOR COUNTY ATTORNEY | $103.79 | 2022-05-24 |
PANTOS FOR COUNTY ATTORNEY | $107.00 | 2022-05-26 |
PANTOS FOR COUNTY ATTORNEY | $652.70 | 2022-06-03 |
PANTOS FOR COUNTY ATTORNEY | $133.75 | 2022-06-06 |
HACKER JEREMY
GRETNA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $229.23 | 2022-03-03 |
FRIENDS OF LINDSTROM | $212.89 | 2022-04-03 |
FRIENDS OF LINDSTROM | $230.64 | 2022-05-02 |
FRIENDS OF LINDSTROM | $236.34 | 2022-05-16 |
HADDIX MACKENZIE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $286.00 | 2021-12-12 |
FRIENDS OF LINDSTROM | $1,110.21 | 2022-01-30 |
HADEN CATHY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF BARGER FOR LEGISLATURE | $30.00 | 2022-06-21 |
HADLEY-BRAITHWAIT COMPANY
COLUMBUS, NE
Filer | Expenditure | Date |
---|---|---|
MIKE MOSER FOR LEGISLATURE | $142.80 | 2022-06-26 |
MIKE MOSER FOR LEGISLATURE | $164.25 | 2022-07-22 |
MIKE MOSER FOR LEGISLATURE | $72.65 | 2022-08-09 |
HAEGER COMMUNICATION
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PEOPLE FOR NOLTE COMMITTEE | $1,926.10 | 2022-10-19 |
HAIN RAEGAN
STAPLEHURST, NE
Filer | Expenditure | Date |
---|---|---|
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $39.68 | 2022-06-27 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $330.00 | 2022-08-03 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $20.63 | 2022-08-31 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $195.00 | 2022-09-09 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $85.99 | 2022-09-12 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $28.77 | 2022-09-23 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $103.00 | 2022-09-26 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $338.32 | 2022-09-28 |
RAEGAN HAIN FOR SEWARD COUNTY COMMISSIONER DISTRICT 3 | $128.48 | 2022-10-04 |
HAIRY DOG LLC
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $3,779.83 | 2022-04-18 |
HALL COUNTY DEMOCRATIC PARTY
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $300.00 | 2022-11-29 |
HALL COUNTY ELELCTION COMMISSION
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
ALAINA VERPLANK FOR HALL COUNTY TREASURER | $165.66 | 2022-02-22 |
HALL COUNTY REPUBLICAN PARTY
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
ALAINA VERPLANK FOR HALL COUNTY TREASURER | $60.00 | 2022-04-07 |
HALL JEFF
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
VOTE VEST | $1,000.00 | 2021-10-12 |
VOTE VEST | $2,000.00 | 2022-02-14 |
HALLGREN ELIZABETH
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT ELIZABETH HALLGREN | $174.00 | 2021-11-01 |
COMMITTEE TO ELECT ELIZABETH HALLGREN | $273.05 | 2022-02-01 |
COMMITTEE TO ELECT ELIZABETH HALLGREN | $8,546.53 | 2022-06-10 |
HAMBURGER CREATIVE
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
ADAM MORFELD FOR COUNTY ATTORNEY | $9,000.00 | 2022-02-07 |
ADAM MORFELD FOR COUNTY ATTORNEY | $30,000.00 | 2022-09-22 |
ADAM MORFELD FOR COUNTY ATTORNEY | $49,399.00 | 2022-10-05 |
ADAM MORFELD FOR COUNTY ATTORNEY | $8,914.00 | 2022-10-11 |
ADAM MORFELD FOR COUNTY ATTORNEY | $5,000.00 | 2022-10-20 |
ADAM MORFELD FOR COUNTY ATTORNEY | $13,470.00 | 2022-10-25 |
HAMILTON ASSOCIATES PC
COUNCIL BLUFFS, IA
Filer | Expenditure | Date |
---|---|---|
JACK A STARK FOR NEBRASKA BOARD OF REGENTS | $500.00 | 2021-04-12 |
JACK A STARK FOR NEBRASKA BOARD OF REGENTS | $450.00 | 2022-03-04 |
HAMILTON COUNTY GOP
AURORA, NE
Filer | Expenditure | Date |
---|---|---|
PENNER FOR STATE BOARD OF EDUCATION | $300.00 | 2022-03-18 |
HAMPTON ENTERPRISES INC.
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $21,892.43 | 2022-10-03 |
SUZANNE GEIST FOR MAYOR | $131.06 | 2022-12-02 |
SUZANNE GEIST FOR MAYOR | $140.68 | 2023-02-13 |
SUZANNE GEIST FOR MAYOR | $239.78 | 2023-03-06 |
SUZANNE GEIST FOR MAYOR | $67.57 | 2023-03-16 |
SUZANNE GEIST FOR MAYOR | $119.94 | 2023-03-29 |
SUZANNE GEIST FOR MAYOR | $206.61 | 2023-04-28 |
HAMPTON INN
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $353.26 | 2021-08-19 |
FRIENDS OF LINDSTROM | $447.69 | 2021-08-23 |
FRIENDS OF LINDSTROM | $361.92 | 2021-08-23 |
FRIENDS OF LINDSTROM | $289.82 | 2021-12-31 |
FRIENDS OF LINDSTROM | $390.77 | 2022-02-22 |
NEBRASKANS FOR CAROL BLOOD | $435.09 | 2022-04-28 |
NEBRASKANS FOR CAROL BLOOD | $339.50 | 2022-08-02 |
NEBRASKANS FOR CAROL BLOOD | $382.82 | 2022-10-11 |
HANCOCK & DANA PC
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR INDEPENDENT REDISTRICTING | $161.25 | 2021-02-23 |
NEBRASKA ASSOCIATION OF TRIAL ATTORNEYS PAC | $1,985.00 | 2021-04-08 |
NEBRASKANS FOR INDEPENDENT REDISTRICTING | $1,280.00 | 2021-12-17 |
NEBRASKANS FOR INDEPENDENT REDISTRICTING | $211.25 | 2022-03-07 |
NEBRASKA ASSOCIATION OF TRIAL ATTORNEYS PAC | $2,147.65 | 2022-06-28 |
NEBRASKANS FOR INDEPENDENT REDISTRICTING | $1,000.00 | 2022-12-13 |
HANSEN FOR LANCASTER
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA TELECOMMUNICATIONS ASSOCIATION PAC | $250.00 | 2021-05-19 |
VARGAS FOR NEBRASKA | $2,500.00 | 2021-06-07 |
ANNA WISHART FOR LEGISLATURE | $500.00 | 2021-06-28 |
ANNA WISHART FOR LEGISLATURE | $500.00 | 2021-06-28 |
ANNA WISHART FOR LEGISLATURE | $-500.00 | 2021-06-28 |
CAVANAUGH FOR NEBRASKA | $250.00 | 2021-07-01 |
POP PAC (NEBRASKA BEVERAGE ASSOCIATION) | $100.00 | 2021-07-27 |
ONWARD LINCOLN | $249.00 | 2021-08-24 |
TAMMY WARD FOR CITY COUNCIL | $250.00 | 2021-12-13 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2022-05-02 |
CONSERVATION PAC | $5,000.00 | 2022-07-01 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2022-07-18 |
HANSEN FOR LEGISLATURE | $293.22 | 2022-11-23 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2023-03-20 |
HANSEN FOR LEGISLATURE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ASSOCIATED BEVERAGE DISTRIBUTORS OF NEBRASKA - BPAC | $250.00 | 2021-04-22 |
NEBRASKA HOSPITAL ASSOCIATION PAC | $100.00 | 2021-04-26 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $250.00 | 2021-04-30 |
NEIGHBORS FOR SEAN FLOWERDAY | $1,000.00 | 2021-06-29 |
NEBRASKA NEW ENERGY ECONOMY PAC | $1,000.00 | 2021-12-14 |
NEBRASKANS FOR COMMON GROUND | $1,000.00 | 2021-12-30 |
NEBRASKA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS PAC | $100.00 | 2022-02-10 |
NEBRASKA TELECOMMUNICATIONS ASSOCIATION PAC | $100.00 | 2022-02-15 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2022-03-14 |
NEBRASKA PHARM PAC | $100.00 | 2022-04-05 |
PATSY KOCH JOHNS FOR QUALITY EDUCATION | $25.00 | 2022-04-05 |
NEBRASKA ASSOCIATION OF NURSE ANESTHETISTS PAC | $100.00 | 2022-04-05 |
PATSY KOCH JOHNS FOR QUALITY EDUCATION | $50.00 | 2022-08-25 |
HANSEN BEN
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
CITIZENS TO ELECT JOHN ARCH | $120.00 | 2021-09-10 |
BEN HANSEN FOR LEGISLATURE | $1,408.68 | 2022-06-21 |
BEN HANSEN FOR LEGISLATURE | $947.70 | 2022-10-20 |
BEN HANSEN FOR LEGISLATURE | $147.10 | 2022-10-20 |
BEN HANSEN FOR LEGISLATURE | $636.48 | 2022-12-01 |
BEN HANSEN FOR LEGISLATURE | $572.97 | 2022-12-27 |
HANSEN MATTHEW
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HANSEN FOR LEGISLATURE | $1,000.00 | 2022-07-15 |
HANSEN FOR LANCASTER | $2,500.00 | 2022-10-26 |
HANSON FOR SHERIFF
OMAHA, NE
HANSON AARON
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HANSON FOR SHERIFF | $1,537.38 | 2022-02-23 |
HANSON PAM
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $27.00 | 2022-09-08 |
HANSON STEVE
ELSIE, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA CATTLEMEN INC NC STATE PAC | $250.00 | 2022-08-09 |
NEBRASKA CATTLEMEN INC NC STATE PAC | $200.00 | 2022-12-07 |
HAPPY HOLLOW CLUB
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $2,867.22 | 2021-11-05 |
BOB EVNEN FOR NEBRASKA | $1,351.04 | 2021-12-21 |
NEBRASKA FEDERATION FOR CHILDREN | $4,680.46 | 2022-06-22 |
CITIZENS TO ELECT JIM SMITH | $1,313.20 | 2022-12-22 |
KEEP KIDS FIRST | $9,184.73 | 2023-08-11 |
HARDIN FOR LEGISLATURE
GERING, NE
HARDIN BRIAN
GERING, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $500.00 | 2022-02-18 |
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $100.00 | 2022-02-18 |
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $100.00 | 2022-08-05 |
HARDING FOR COUNCIL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COX COMMUNICATIONS | $1,000.00 | 2022-05-20 |
NEBRASKA REALTORS PAC | $2,500.00 | 2023-05-01 |
HARDING BRINKER
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PARENTS FOR MIKE KENNEDY | $383.33 | 2022-09-29 |
HARESH SIERRA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
ROYERS FOR NEBRASKA | $192.87 | 2022-08-02 |
ROYERS FOR NEBRASKA | $54.63 | 2022-08-02 |
ROYERS FOR NEBRASKA | $200.93 | 2022-08-10 |
ROYERS FOR NEBRASKA | $261.43 | 2022-08-17 |
HARKINS LORI
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $-1,200.00 | 2021-11-23 |
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $1,200.00 | 2021-11-23 |
HARKNESS FLINT
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $2,757.90 | 2022-10-03 |
HARLAND CLARKE
SAN ANTONIO, TX
Filer | Expenditure | Date |
---|---|---|
SANDERS FOR LEGISLATURE | $40.10 | 2021-02-07 |
GALE FOR NPPD BOARD | $15.30 | 2022-03-09 |
GROW NEBRASKA | $28.00 | 2022-07-06 |
GROW NEBRASKA | $50.71 | 2022-07-06 |
ROYERS FOR NEBRASKA | $44.88 | 2022-10-12 |
HARNER ADAM
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
ROYERS FOR NEBRASKA | $105.60 | 2022-07-26 |
ROYERS FOR NEBRASKA | $495.00 | 2022-08-02 |
ROYERS FOR NEBRASKA | $514.80 | 2022-08-11 |
ROYERS FOR NEBRASKA | $85.80 | 2022-08-29 |
ROYERS FOR NEBRASKA | $242.00 | 2022-09-01 |
ROYERS FOR NEBRASKA | $160.60 | 2022-09-04 |
ROYERS FOR NEBRASKA | $162.80 | 2022-09-18 |
ROYERS FOR NEBRASKA | $145.20 | 2022-09-25 |
HARPER MARY
BENNINGTON, NE
Filer | Expenditure | Date |
---|---|---|
FRIEND FOR COUNTY BOARD | $298.59 | 2021-11-05 |
FRIENDS OF MARNI HODGEN | $1,656.34 | 2022-03-22 |
HARR LINDA
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $40.00 | 2022-08-18 |
HARRIS PAULA
WATERLOO, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA INSURANCE AND FINANCIAL ADVISORS PAC | $1,431.86 | 2022-11-29 |
HARRISON ALEX
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $5,800.00 | 2022-04-25 |
HARTINGTON SHOPPER INC.
HARTINGTON, NE
Filer | Expenditure | Date |
---|---|---|
RURAL NEBRASKANS FOR BARRY DEKAY | $800.00 | 2022-11-15 |
HARVEY WILLIAM
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
TOOKER 4 OMAHA | $314.81 | 2022-10-04 |
HASTING TRIBUNE
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
STEVE HALLORAN FOR LEGISLATURE | $325.00 | 2022-12-09 |
HASTINGS DAILY TRIBUNE
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $250.00 | 2022-07-20 |
HASTINGS NE POST OFFICE
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $219.70 | 2022-10-13 |
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $2,501.48 | 2022-10-13 |
HASTINGS TRIBUNE
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
STEVE HALLORAN FOR LEGISLATURE | $290.00 | 2021-01-21 |
JIM PILLEN FOR GOVERNOR | $250.00 | 2022-05-06 |
DAVE MURMAN FOR LEGISLATURE | $189.00 | 2022-05-27 |
HASTINGS TRIBUNE THE
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
DAVE MURMAN FOR LEGISLATURE | $173.00 | 2021-05-25 |
RUST FOR SHERIFF | $1,760.00 | 2022-03-31 |
BRIAN HESSLER FOR SHERIFF | $475.00 | 2022-03-31 |
HUNTLEY FOR COUNCIL | $1,523.00 | 2022-04-06 |
RUST FOR SHERIFF | $1,455.00 | 2022-04-14 |
DAVE MURMAN FOR LEGISLATURE | $480.00 | 2022-05-05 |
RUST FOR SHERIFF | $200.00 | 2022-05-12 |
HUNTLEY FOR COUNCIL | $288.00 | 2022-05-14 |
BRIAN HESSLER FOR SHERIFF | $448.00 | 2022-05-15 |
DAVE MURMAN FOR LEGISLATURE | $160.00 | 2022-05-19 |
HELZER 4 EDUCATION | $425.25 | 2022-10-05 |
HUNTLEY FOR COUNCIL | $1,575.00 | 2022-10-06 |
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $840.00 | 2022-10-07 |
NEBRASKANS FOR CAROL BLOOD | $1,032.35 | 2022-10-08 |
DAVE MURMAN FOR LEGISLATURE | $2,090.00 | 2022-10-24 |
RUST FOR SHERIFF | $200.00 | 2022-11-10 |
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $202.50 | 2022-11-17 |
HATCH LISA
JUNIATA, NE
Filer | Expenditure | Date |
---|---|---|
RUST FOR SHERIFF | $136.09 | 2022-04-21 |
HATCHER SALLY
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-08-08 |
HATTEN STEVEN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SCHORR FOR COUNTY COMMISSIONER | $505.37 | 2022-05-12 |
HATTON ROSEMARY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
VOTERS AGAINST DISCRIMINATION COMMITTEE | $110.25 | 2022-07-24 |
VOTERS AGAINST DISCRIMINATION COMMITTEE | $836.25 | 2022-07-31 |
VOTERS AGAINST DISCRIMINATION COMMITTEE | $956.25 | 2022-08-07 |
HAUSMANN BRENDA
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
VOTERS FOR KAY | $200.00 | 2023-04-12 |
HAUSMANN JOSEPH
ROCA, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $1,081.00 | 2021-12-08 |
HAVENS SHANE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $100.00 | 2021-04-20 |
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $-100.00 | 2021-04-20 |
HAWK TROY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
TROY HAWK FOR CLERK OF THE DISTRICT COURT | $2,323.96 | 2022-09-22 |
HAXBY JOHN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
TOM DUDEN FOR LINCOLN | $500.00 | 2023-05-09 |
HAYES & ASSOCIATES LLC
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
GREATER OMAHA CHAMBER PAC | $300.00 | 2022-12-21 |
HAYES CENTER TIMES-REPUBLICAN
HAYES CENTER, NE
Filer | Expenditure | Date |
---|---|---|
TERESA IBACH FOR LEGISLATURE | $150.00 | 2022-04-20 |
TERESA IBACH FOR LEGISLATURE | $148.50 | 2022-10-19 |
HAYES DAVID
SAN GERONIMO, CA
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF DAN WATERMEIER | $0.33 | 2022-01-13 |
HAYMART DAWN
AURORA, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $35.00 | 2023-08-02 |
HAYNES LEELLEN
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $40.00 | 2022-07-01 |
HBS PLUS
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
KEEP KIDS FIRST | $50,000.00 | 2023-07-11 |
KEEP KIDS FIRST | $50,000.00 | 2023-07-26 |
KEEP KIDS FIRST | $50,000.00 | 2023-07-27 |
KEEP KIDS FIRST | $50,000.00 | 2023-08-09 |
KEEP KIDS FIRST | $50,000.00 | 2023-08-24 |
KEEP KIDS FIRST | $40,450.00 | 2023-08-31 |
HDR INC. EMPLOYEE OWNERS PAC C00103903
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
MIRCH FOR LEGISLATURE | $1,127.33 | 2022-10-31 |
MIRCH FOR LEGISLATURE | $-1,127.33 | 2022-10-31 |
HEARST TELEVISION
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $8,491.50 | 2022-10-31 |
NEBRASKANS FOR CAROL BLOOD | $3,498.85 | 2022-11-03 |
HEARTLAND BANK
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $240.00 | 2021-10-07 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $260.00 | 2022-05-11 |
PLACE TO PLAY | $30.00 | 2022-07-27 |
HEARTLAND COUNTRY BARN
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $1,550.00 | 2021-04-26 |
HEARTLAND MARKETING
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEARY FOR STATE BOARD OF EDUCATION | $800.00 | 2022-05-23 |
NEARY FOR STATE BOARD OF EDUCATION | $500.00 | 2022-07-01 |
PANTOS FOR COUNTY ATTORNEY | $720.98 | 2022-07-05 |
PANTOS FOR COUNTY ATTORNEY | $515.00 | 2022-07-19 |
PANTOS FOR COUNTY ATTORNEY | $515.00 | 2022-08-01 |
PANTOS FOR COUNTY ATTORNEY | $530.45 | 2022-08-16 |
PANTOS FOR COUNTY ATTORNEY | $15,795.00 | 2022-09-02 |
PANTOS FOR COUNTY ATTORNEY | $10,000.00 | 2022-09-13 |
PANTOS FOR COUNTY ATTORNEY | $6,900.00 | 2022-09-15 |
PANTOS FOR COUNTY ATTORNEY | $11,430.00 | 2022-10-03 |
PANTOS FOR COUNTY ATTORNEY | $3,500.00 | 2022-10-06 |
PANTOS FOR COUNTY ATTORNEY | $3,500.00 | 2022-10-07 |
PANTOS FOR COUNTY ATTORNEY | $1,500.00 | 2022-10-12 |
PANTOS FOR COUNTY ATTORNEY | $1,500.00 | 2022-10-13 |
PANTOS FOR COUNTY ATTORNEY | $1,500.00 | 2022-10-19 |
PANTOS FOR COUNTY ATTORNEY | $1,000.00 | 2022-10-24 |
PANTOS FOR COUNTY ATTORNEY | $1,000.00 | 2022-11-02 |
PANTOS FOR COUNTY ATTORNEY | $1,000.00 | 2022-11-04 |
PANTOS FOR COUNTY ATTORNEY | $600.00 | 2022-11-08 |
HEARTLAND PRIDE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $725.00 | 2023-07-13 |
HEARTLAND WORKERS CENTER
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $5,000.00 | 2022-01-31 |
NEBRASKANS FOR PAID SICK LEAVE | $366.87 | 2023-07-26 |
NEBRASKANS FOR PAID SICK LEAVE | $638.26 | 2023-08-26 |
NEBRASKANS FOR PAID SICK LEAVE | $447.12 | 2023-09-25 |
NEBRASKANS FOR PAID SICK LEAVE | $4,000.00 | 2023-09-27 |
NEBRASKANS FOR PAID SICK LEAVE | $2,900.00 | 2023-09-27 |
NEBRASKANS FOR PAID SICK LEAVE | $486.78 | 2023-10-26 |
HEATH SPORTS & TEES
CRETE, NE
Filer | Expenditure | Date |
---|---|---|
SOLHEIM FOR SALINE COUNTY ATTORNEY | $141.06 | 2021-11-04 |
SOLHEIM FOR SALINE COUNTY ATTORNEY | $334.30 | 2022-01-21 |
HEAVENLY WAFFLES
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SET 4 ELKHORN | $1,510.00 | 2022-08-25 |
SET 4 ELKHORN | $1,510.00 | 2022-08-25 |
SET 4 ELKHORN | $1,510.00 | 2022-08-25 |
HECKMAN WES
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ASSOCIATION OF NURSE ANESTHETISTS PAC | $1,500.00 | 2021-10-27 |
HECOX A.C.
GOTHENBURG, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ACTION COMMITTEE FOR RURAL ELECTRICIFICATION PAC | $8.33 | 2022-12-02 |
HEDSTROM CARLA
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-08-08 |
HELBERG MEGAN
TAYLOR, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $500.97 | 2023-08-09 |
HELENS
CHADRON, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $56.26 | 2022-04-23 |
HELEN RAIKES FOR STATE BOARD OF EDUCATION
ASHLAND, NE
Filer | Expenditure | Date |
---|---|---|
PATSY KOCH JOHNS FOR QUALITY EDUCATION | $100.00 | 2022-03-18 |
WOMEN WHO RUN NEBRASKA PAC | $500.00 | 2022-03-30 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $5,000.00 | 2022-04-25 |
WILSON FOR REGENT | $100.00 | 2022-07-06 |
NEBRASKA FARM PAC | $250.00 | 2022-08-08 |
WOMEN WHO RUN NEBRASKA PAC | $500.00 | 2022-08-19 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $5,000.00 | 2022-09-19 |
WOMEN WHO RUN NEBRASKA PAC | $1,000.00 | 2022-09-30 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $5,000.00 | 2022-10-12 |
WOMEN WHO RUN NEBRASKA PAC | $1,500.00 | 2022-10-21 |
HELLER TIM
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-02-24 |
STU DORNAN FOR LEGISLATURE | $291.63 | 2022-04-06 |
STU DORNAN FOR LEGISLATURE | $2,000.00 | 2022-08-03 |
STU DORNAN FOR LEGISLATURE | $500.00 | 2022-12-05 |
HELLION LLC
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
CONDON FOR COUNTY ATTORNEY | $1,021.91 | 2022-06-14 |
CONDON FOR COUNTY ATTORNEY | $51.96 | 2022-08-29 |
HELMINK PRINTING
SEWARD, NE
Filer | Expenditure | Date |
---|---|---|
JOSH EICKMEIER FOR MAYOR | $2,256.11 | 2022-04-01 |
JOSH EICKMEIER FOR MAYOR | $2,256.11 | 2022-04-13 |
JOSH EICKMEIER FOR MAYOR | $676.24 | 2022-09-06 |
HELMINK DOYLE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $26.25 | 2021-01-05 |
PETE RICKETTS FOR GOVERNOR | $61.25 | 2021-02-02 |
PETE RICKETTS FOR GOVERNOR | $87.50 | 2021-05-05 |
PETE RICKETTS FOR GOVERNOR | $87.50 | 2021-08-10 |
PETE RICKETTS FOR GOVERNOR | $148.75 | 2021-11-03 |
PETE RICKETTS FOR GOVERNOR | $87.50 | 2022-01-03 |
PETE RICKETTS FOR GOVERNOR | $166.25 | 2022-07-11 |
HELPING HANDS
GOTHENBURG, NE
Filer | Expenditure | Date |
---|---|---|
MATT WILLIAMS FOR REGENT, INC | $400.00 | 2022-12-28 |
HELZER 4 EDUCATION
GRAND ISLAND, NE
