Contribution Payors
J
J BEST CONSULTING
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE C GEIST FOR LEGISLATURE | $3,105.00 | 2021-12-31 |
DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | $1,151.90 | 2022-01-03 |
DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | $424.90 | 2022-02-09 |
DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | $645.00 | 2022-03-04 |
BOB EVNEN FOR NEBRASKA | $2,786.00 | 2022-04-25 |
BOB EVNEN FOR NEBRASKA | $2,597.50 | 2022-07-12 |
DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | $8,933.24 | 2022-09-01 |
SANDERS FOR LEGISLATURE | $250.00 | 2022-11-02 |
COMMITTEE TO ELECT KATHLEEN KAUTH | $7,160.00 | 2022-11-22 |
FRIENDS OF MIKE HILGERS | $11,460.00 | 2022-12-06 |
J SALLENBACH PHOTOGRAPHY
WATERLOO, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH BUTLER CAMPAIGN | $554.00 | 2022-06-13 |
J.P. COOKE CO.
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
ROB CLEMENTS FOR LEGISLATURE | $16.48 | 2022-04-06 |
JABENIS JON LANCE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HANSON FOR SHERIFF | $4,600.47 | 2022-04-07 |
HANSON FOR SHERIFF | $3,603.94 | 2022-09-26 |
HANSON FOR SHERIFF | $991.25 | 2022-11-03 |
HANSON FOR SHERIFF | $10,000.00 | 2022-12-08 |
JABLONSKI ANN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $3,171.10 | 2022-12-29 |
JACK SOBOTKA CPA PC
NORFOLK, NE
Filer | Expenditure | Date |
---|---|---|
MIKE FLOOD FOR NEBRASKA | $60.00 | 2021-02-18 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-03-09 |
MIKE FLOOD FOR NEBRASKA | $26.00 | 2021-04-20 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-05-04 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-05-25 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-06-18 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-07-16 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-08-20 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-09-23 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-10-22 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2021-11-18 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2021-12-21 |
MIKE FLOOD FOR NEBRASKA | $40.00 | 2022-01-22 |
MIKE FLOOD FOR NEBRASKA | $39.00 | 2022-01-22 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-02-09 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-03-21 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-05-02 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-05-19 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-06-30 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-07-21 |
MIKE FLOOD FOR NEBRASKA | $50.00 | 2022-09-02 |
JACKSON FOR NEBRASKA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMUNITY ORGANIZATION FOR PUBLIC SAFETY PAC | $250.00 | 2022-02-14 |
NEBRASKA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS PAC | $500.00 | 2022-03-11 |
NEBRASKA REALTORS PAC | $2,500.00 | 2022-04-08 |
EHPV LOTTERY SERVICES LLC | $500.00 | 2022-04-15 |
MELTON FOR OMAHA | $250.00 | 2022-04-28 |
JACKSON LEWIS PC
WEST HARRISON, NY
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $27,193.50 | 2021-11-15 |
HERBSTER FOR NEBRASKA | $4,109.00 | 2022-02-14 |
HERBSTER FOR NEBRASKA | $1,107.00 | 2022-04-15 |
JACOBSON MIKE
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
MCNEA FOR LEGISLATURE | $244.70 | 2021-10-27 |
MCNEA FOR LEGISLATURE | $3,000.00 | 2022-04-08 |
KEEP KIDS FIRST | $372.60 | 2023-08-15 |
JAGELS MARK
DAVENPORT, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA CATTLEMEN INC NC STATE PAC | $50.00 | 2021-07-27 |
JAMES CAROLINE
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
SHERRY JONES 4 NE KIDS | $100.00 | 2022-11-06 |
JAMESTOWN ASSOCIATES
PRINCETON, NJ
Filer | Expenditure | Date |
---|---|---|
STU DORNAN FOR LEGISLATURE | $9,161.57 | 2022-04-14 |
STU DORNAN FOR LEGISLATURE | $10,242.62 | 2022-06-22 |
STU DORNAN FOR LEGISLATURE | $7,270.49 | 2022-09-30 |
STU DORNAN FOR LEGISLATURE | $3,493.90 | 2022-10-06 |
STU DORNAN FOR LEGISLATURE | $10,435.00 | 2022-11-01 |
STU DORNAN FOR LEGISLATURE | $2,669.28 | 2022-11-07 |
SUZANNE GEIST FOR MAYOR | $19,890.33 | 2023-03-31 |
SUZANNE GEIST FOR MAYOR | $26,173.85 | 2023-04-17 |
SUZANNE GEIST FOR MAYOR | $1,650.00 | 2023-05-05 |
JANA HUGHES FOR LEGISLATURE
SEWARD, NE
JANE RAYBOULD FOR LEGISLATURE
LINCOLN, NE
JANE WALFORD FOR MAYOR
TEKAMAH, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $250.00 | 2022-04-12 |
JANET CHUNG FOR LEGISLATURE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $500.00 | 2022-03-02 |
TAMMY WARD FOR CITY COUNCIL | $250.00 | 2022-03-29 |
PATSY KOCH JOHNS FOR QUALITY EDUCATION | $25.00 | 2022-04-05 |
NEBRASKA STATE AFL-CIO | $300.00 | 2022-04-13 |
INTERNATIONAL ASSN OF FIREFIGHTERS LOCAL 644 | $5,000.00 | 2022-04-18 |
SIERRA CLUB PAC NEBRASKA CHAPTER | $35.82 | 2022-04-29 |
SIERRA CLUB PAC NEBRASKA CHAPTER | $-35.82 | 2022-04-29 |
JANULEWICZ NATHAN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NATHAN FOR LNK | $139.10 | 2023-03-20 |
JANULEWICZ NATHAN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ADAM MORFELD FOR COUNTY ATTORNEY | $1,100.00 | 2021-05-03 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,300.00 | 2021-07-01 |
ADAM MORFELD FOR COUNTY ATTORNEY | $905.00 | 2021-08-02 |
JANE RAYBOULD FOR LEGISLATURE | $515.81 | 2021-10-04 |
JANE RAYBOULD FOR LEGISLATURE | $250.00 | 2021-11-01 |
ADAM MORFELD FOR COUNTY ATTORNEY | $575.00 | 2021-11-08 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,066.00 | 2021-12-01 |
JANE RAYBOULD FOR LEGISLATURE | $250.00 | 2021-12-06 |
ADAM MORFELD FOR COUNTY ATTORNEY | $866.00 | 2022-01-12 |
JANE RAYBOULD FOR LEGISLATURE | $1,500.00 | 2022-03-30 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,475.00 | 2022-04-18 |
JANE RAYBOULD FOR LEGISLATURE | $1,500.00 | 2022-05-31 |
ADAM MORFELD FOR COUNTY ATTORNEY | $2,300.00 | 2022-07-06 |
JANE RAYBOULD FOR LEGISLATURE | $1,250.00 | 2022-08-31 |
ADAM MORFELD FOR COUNTY ATTORNEY | $2,200.00 | 2022-09-02 |
JANE RAYBOULD FOR LEGISLATURE | $1,850.00 | 2022-11-01 |
ADAM MORFELD FOR COUNTY ATTORNEY | $2,625.00 | 2022-11-02 |
JANE RAYBOULD FOR LEGISLATURE | $250.00 | 2022-12-02 |
FORWARD NEBRASKA | $4,500.00 | 2022-12-21 |
JBEST & COMPANY
OMAHA, NE
JBEST COMPANY
OMAHA, NE
JEAN STOTHERT FOR OMAHA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SANDERS FOR LEGISLATURE | $100.00 | 2021-01-13 |
GREATER OMAHA CHAMBER PAC | $1,000.00 | 2021-11-10 |
MCARDLE GRADING COMPANY | $5,000.00 | 2021-11-15 |
STEAMFITTERS AND PLUMBERS LU 464 PAC FUND | $2,500.00 | 2021-11-15 |
REGENCY HOMES | $500.00 | 2021-12-30 |
STU DORNAN FOR LEGISLATURE | $658.16 | 2022-03-24 |
LAMP RYNEARSON INC | $1,000.00 | 2022-04-11 |
EHPV LOTTERY SERVICES LLC | $1,000.00 | 2023-05-31 |
NEBRASKA REALTORS PAC | $1,000.00 | 2023-05-31 |
H & H AUTOMOTIVE | $10,000.00 | 2023-05-31 |
VILLAGE WEST LLC | $1,000.00 | 2023-06-05 |
APPLIED UNDERWRITERS, INC | $5,000.00 | 2023-06-05 |
FRASER STRYKER PC LLO | $1,000.00 | 2023-06-06 |
JACOBS ENGINEERING INC (DC) | $1,000.00 | 2023-06-06 |
WERNER ENTERPRISES INC | $1,000.00 | 2023-06-07 |
LANOHA REAL ESTATE COMPANY, INC. | $5,000.00 | 2023-06-07 |
HAWKINS CONSTRUCTION COMPANY | $10,000.00 | 2023-06-12 |
BLUESTONE DEVELOPMENT LLC | $1,000.00 | 2023-06-14 |
FULLENKAMP JOBEUN JOHNSON & BELLER LLP | $1,000.00 | 2023-06-15 |
UNION PACIFIC RAILROAD COMPANY | $5,000.00 | 2023-06-22 |
BIRCHWOOD HOMES | $5,000.00 | 2023-07-05 |
JEFF FORTENBERRY FOR UNITED STATES CONGRESS (C00395467)
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FIRST NATIONAL OF NEBRASKA PAC | $-5,000.00 | 2021-08-26 |
FIRST NATIONAL OF NEBRASKA PAC | $5,000.00 | 2021-08-26 |
JEN DAY FOR NEBRASKA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA CHAMBER OF COMMERCE AND INDUSTRY PAC | $500.00 | 2021-07-23 |
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $1,000.00 | 2021-08-17 |
ANTHEM, INC. | $1,000.00 | 2022-02-07 |
ADVANCED GAMING TECHNOLOGIES | $1,500.00 | 2022-03-14 |
KUM & GO | $500.00 | 2022-04-12 |
FRIENDS OF THE UNIVERSITY PAC | $1,000.00 | 2022-10-03 |
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $500.00 | 2022-10-17 |
KUM & GO | $1,000.00 | 2022-10-27 |
PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | $1,000.00 | 2022-10-28 |
ASSOCIATED BEVERAGE DISTRIBUTORS OF NEBRASKA - BPAC | $250.00 | 2022-11-03 |
CVS HEALTH | $500.00 | 2022-11-07 |
NEXTERA ENERGY RESOURCES LLC | $2,000.00 | 2022-12-02 |
JENNA L GARCIA FOR GRETNA PUBLIC SCHOOLS | $1,093.97 | 2022-12-02 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $250.00 | 2023-01-31 |
ASSOCIATED BEVERAGE DISTRIBUTORS OF NEBRASKA - BPAC | $500.00 | 2023-02-02 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2023-02-02 |
KISSEL KOHOUT ES ASSOCIATES LLC | $250.00 | 2023-09-12 |
JENNA L GARCIA FOR GRETNA PUBLIC SCHOOLS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
WOMEN WHO RUN NEBRASKA PAC | $500.00 | 2022-08-19 |
WOMEN WHO RUN NEBRASKA PAC | $250.00 | 2022-09-30 |
WOMEN WHO RUN NEBRASKA PAC | $500.00 | 2022-10-21 |
JENNA L. GARCIA FOR GRETNA PUBLIC SCHOOLS
GRETNA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $500.00 | 2022-02-28 |
WOMEN WHO RUN NEBRASKA PAC | $250.00 | 2022-03-30 |
JENNIFER MCWILLIAMS CONSULTING
FRANKTON, IN
Filer | Expenditure | Date |
---|---|---|
PENNER FOR STATE BOARD OF EDUCATION | $350.00 | 2022-05-17 |
JENSEN ROGERT ASSOCIATES INC.
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
BRANDT FOR LEGISLATURE | $43.78 | 2021-05-12 |
AMERICAN INSTITUTE OF ARCHITECTS, NEBRASKA CHAPTER | $48.75 | 2021-07-19 |
CAVANAUGH FOR NEBRASKA | $71.50 | 2021-09-13 |
MCCOLLISTER FOR LEGISLATURE | $44.60 | 2021-09-15 |
MACHAELA CAVANAUGH FOR LEGISLATURE | $140.77 | 2021-09-22 |
DAVE MURMAN FOR LEGISLATURE | $60.33 | 2021-09-23 |
PANSING BROOKS FOR LEGISLATURE | $81.92 | 2021-09-23 |
BRANDT FOR LEGISLATURE | $65.89 | 2022-02-10 |
MACHAELA CAVANAUGH FOR LEGISLATURE | $93.82 | 2022-02-22 |
DAVE MURMAN FOR LEGISLATURE | $62.00 | 2022-03-10 |
GREATER OMAHA CHAMBER PAC | $34.18 | 2022-03-17 |
GREATER OMAHA CHAMBER PAC | $65.91 | 2022-04-06 |
GREATER OMAHA CHAMBER PAC | $65.13 | 2022-04-14 |
JANA HUGHES FOR LEGISLATURE | $79.52 | 2022-09-09 |
GREATER OMAHA CHAMBER PAC | $26.70 | 2022-11-22 |
JENSEN ANDREA
PLATTSMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $40.00 | 2021-03-26 |
JENSEN JEREMY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR KAMLER | $1,500.00 | 2022-05-17 |
JENSEN JULIE
AURORA, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $84.00 | 2023-08-18 |
JENSEN KATHY
JUNIATA, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $53.00 | 2022-08-08 |
HELZER 4 EDUCATION | $27.00 | 2022-08-23 |
HELZER 4 EDUCATION | $27.00 | 2022-08-24 |
JERSEYS BAR AND GRILL
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $145.43 | 2022-04-01 |
NEBRASKANS FOR THERESA | $-145.43 | 2022-04-01 |
NEBRASKANS FOR THERESA | $145.43 | 2022-04-01 |
JESSE DEANNA
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $53.00 | 2022-08-19 |
HELZER 4 EDUCATION | $39.60 | 2022-09-06 |
JESSEN STEVE
NORFOLK, NE
Filer | Expenditure | Date |
---|---|---|
EPIC OPTION | $3,231.45 | 2023-03-27 |
EPIC OPTION | $167.43 | 2023-05-15 |
EPIC OPTION | $869.72 | 2023-08-08 |
JESSICA BRAITHWAIT PHOTOGRAGHY
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $250.00 | 2022-04-29 |
JEWISH FOUNDATION OF OMAHA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JULIE FREDRICKSON FOR LEGISLATURE | $250.00 | 2022-01-25 |
JEWISH PRESS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $200.00 | 2021-12-24 |
JFL CONSULTING LLC
OMAHA, NE
JIFFYSHIRTS.COM
WILMINGTON, DE
Filer | Expenditure | Date |
---|---|---|
ROYERS FOR NEBRASKA | $188.83 | 2022-06-27 |
ROYERS FOR NEBRASKA | $141.61 | 2022-07-08 |
JIM & CONNIES BAKERY
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
STEVE HESPEN FOR SHERIFF COMMITTEE | $1,965.64 | 2022-01-29 |
JIM BEGLEY FOR MUD BOARD
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
I.B.E.W. LOCAL UNION NO. 22 | $1,000.00 | 2023-08-04 |
HAWKINS CONSTRUCTION COMPANY | $1,000.00 | 2023-08-07 |
KERSTEN CONSTRUCTION INC | $500.00 | 2023-09-27 |
JIM MOOCK CPA
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SURVEY NEBRASKA | $150.00 | 2021-06-23 |
JIM MOUDRY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SARPY COUNTY REPUBLICAN PARTY | $13.37 | 2022-10-31 |
JIM PILLEN FOR GOVERNOR
COLUMBUS, NE
JIMENEZ LUIS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
GREG FOR SHERIFF | $279.37 | 2022-06-12 |
GREG FOR SHERIFF | $120.75 | 2022-06-19 |
GREG FOR SHERIFF | $119.25 | 2022-06-28 |
GREG FOR SHERIFF | $81.00 | 2022-07-05 |
GREG FOR SHERIFF | $181.12 | 2022-07-11 |
GREG FOR SHERIFF | $101.62 | 2022-07-18 |
GREG FOR SHERIFF | $233.25 | 2022-07-25 |
GREG FOR SHERIFF | $158.62 | 2022-08-01 |
GREG FOR SHERIFF | $232.12 | 2022-08-08 |
GREG FOR SHERIFF | $68.62 | 2022-08-15 |
GREG FOR SHERIFF | $112.12 | 2022-08-22 |
GREG FOR SHERIFF | $232.50 | 2022-09-06 |
GREG FOR SHERIFF | $138.00 | 2022-09-12 |
GREG FOR SHERIFF | $229.50 | 2022-09-26 |
GREG FOR SHERIFF | $156.75 | 2022-10-02 |
NEBRASKANS FOR CAROL BLOOD | $3,120.20 | 2022-10-03 |
GREG FOR SHERIFF | $101.25 | 2022-10-10 |
GREG FOR SHERIFF | $184.50 | 2022-10-16 |
GREG FOR SHERIFF | $532.87 | 2022-10-24 |
NEBRASKANS FOR CAROL BLOOD | $2,037.52 | 2022-11-08 |
GREG FOR SHERIFF | $64.87 | 2022-11-14 |
JIMMY JOHNS
LINCOLN, NE
JK CONSULTING
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
KOLTERMAN FOR LEGISLATURE | $2,500.00 | 2021-01-30 |
KOLTERMAN FOR LEGISLATURE | $4,000.00 | 2021-12-13 |
KOLTERMAN FOR LEGISLATURE | $5,215.69 | 2022-12-31 |
JL GRAPHICS
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
ALAINA VERPLANK FOR HALL COUNTY TREASURER | $240.00 | 2022-03-04 |
JM ONLINE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JOEY SPELLERBERG FOR MAYOR | $36.00 | 2021-02-04 |
JOEY SPELLERBERG FOR MAYOR | $36.00 | 2022-01-04 |
JMC ENTERPRISES
BATON ROUGE, LA
Filer | Expenditure | Date |
---|---|---|
NEBRASKA FEDERATION FOR CHILDREN | $23,000.00 | 2022-08-25 |
NEBRASKA FEDERATION FOR CHILDREN | $-23,000.00 | 2022-08-25 |
NEBRASKA FEDERATION FOR CHILDREN | $1,971.40 | 2022-08-25 |
FRIENDS OF BARGER FOR LEGISLATURE | $1,314.28 | 2022-08-31 |
NEBRASKA FEDERATION FOR CHILDREN | $3,750.00 | 2022-09-09 |
NEBRASKA FEDERATION FOR CHILDREN | $22,500.00 | 2022-10-11 |
JO DONS
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $943.74 | 2022-06-03 |
JOE NIGRO FOR PUBLIC DEFENDER
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
TAMMY WARD FOR CITY COUNCIL | $500.00 | 2022-02-22 |
PATSY KOCH JOHNS FOR QUALITY EDUCATION | $25.00 | 2022-04-05 |
JOEY SPELLERBERG FOR MAYOR
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
EAGLE DISTRIBUTING INC | $2,000.00 | 2022-10-06 |
GIFFORD REALTY INC | $2,500.00 | 2023-03-10 |
MJ SENIOR HOUSING LLC | $500.00 | 2023-03-29 |
EAGLE DISTRIBUTING INC | $2,500.00 | 2023-03-29 |
ABE KRASNE HOME FURNISHINGS, INC. | $1,000.00 | 2023-03-30 |
GREAT PLAINS COMMUNICATIONS | $1,000.00 | 2023-03-31 |
S2 ROLL OFFS LLC | $2,500.00 | 2023-04-01 |
HOPPE & SON LLC | $1,000.00 | 2023-04-03 |
GENE STEFFY'S CHRYSLER CENTER, INC | $500.00 | 2023-04-18 |
DEL PETERSON & ASSOCIATES INC DPA AUCTIONS | $1,000.00 | 2023-04-21 |
THOMPSON CONSTRUCTION INC | $1,000.00 | 2023-04-29 |
JEO CONSULTING GROUP INC | $500.00 | 2023-05-05 |
PETER JACOBUS AGENCY | $1,000.00 | 2023-11-03 |
OELKERS & ASSOCIATES LLC | $1,000.00 | 2023-11-08 |
FREMONT BEEF COMPANY | $2,500.00 | 2023-11-10 |
JOHN LOWE FOR LEGISLATURE
KEARNEY, NE
JOHN LYONS FOR SEWARD COUNTY ATTORNEY
YORK, NE
Filer | Expenditure | Date |
---|---|---|
MONZON LAW PC, LLO | $1,000.00 | 2022-03-18 |
JOHN ORR
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
LYDIA BRASCH FOR LEGISLATURE | $250.00 | 2021-07-05 |
JOHN SIELER
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
MARY ANN BORGESON FOR COUNTY BOARD | $1,061.52 | 2021-06-12 |
MARY ANN BORGESON FOR COUNTY BOARD | $285.69 | 2021-10-15 |
JOHNNY REDD
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
WOMEN WHO RUN NEBRASKA PAC | $420.00 | 2022-07-08 |
JOHNS LISA
DENTON, NE
Filer | Expenditure | Date |
---|---|---|
CITIZENS TO ELECT JOHN ARCH | $62.50 | 2022-09-23 |
CITIZENS TO ELECT JOHN ARCH | $62.50 | 2022-09-23 |
JOHNS STEPHANIE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
MACHAELA CAVANAUGH FOR LEGISLATURE | $927.00 | 2022-12-12 |
JOHNSON RAG
JOHNSON, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JIM GROTRIAN | $105.00 | 2022-07-26 |
JOHNSON BILL
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LEIRION FOR LINCOLN MAYOR | $4,000.00 | 2023-02-09 |
JOHNSON BRAD
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NFFV ACTION PAC | $9.70 | 2022-10-11 |
JOHNSON BRIAN
FIRTH, NE
Filer | Expenditure | Date |
---|---|---|
PREBLE FOR PUBLIC DEFENDER | $1,100.00 | 2022-08-26 |
JOHNSON BRYCE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $1,000.00 | 2023-02-07 |
SUZANNE GEIST FOR MAYOR | $157.47 | 2023-02-22 |
SUZANNE GEIST FOR MAYOR | $2,000.00 | 2023-02-28 |
SUZANNE GEIST FOR MAYOR | $179.74 | 2023-03-13 |
SUZANNE GEIST FOR MAYOR | $2,000.00 | 2023-03-31 |
SUZANNE GEIST FOR MAYOR | $3,000.00 | 2023-04-14 |
SUZANNE GEIST FOR MAYOR | $750.00 | 2023-05-01 |
SUZANNE GEIST FOR MAYOR | $150.00 | 2023-05-05 |
JOHNSON JODY
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-07-01 |
JOHNSON RILEY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA CATHOLIC CONFERENCE | $0.00 | 2023-07-21 |
JOHNSON TSCHIDA
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $8,016.49 | 2021-12-14 |
JIM PILLEN FOR GOVERNOR | $269.77 | 2022-03-30 |
JOHNSTON BERGEN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ADAM MORFELD FOR COUNTY ATTORNEY | $300.00 | 2021-06-14 |
ADAM MORFELD FOR COUNTY ATTORNEY | $800.00 | 2022-02-14 |
JOLLEY STACY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $6,572.07 | 2022-10-04 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $255.00 | 2022-10-11 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $10.73 | 2022-10-14 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $3,998.95 | 2022-10-24 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $255.00 | 2022-10-24 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $8.55 | 2022-11-05 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $91.78 | 2022-11-06 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $21.40 | 2022-11-07 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $10.73 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $238.67 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $461.64 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $1,230.50 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $100.00 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $100.00 | 2022-12-31 |
STACY JOLLEY FOR MILLARD SCHOOL BOARD | $214.81 | 2022-12-31 |
JON TICKER CONSULTANTS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF JOHN SIELER | $3,000.00 | 2021-12-31 |
FRIENDS OF JOHN SIELER | $-3,000.00 | 2022-04-05 |
FRIENDS OF JOHN SIELER | $3,000.00 | 2022-04-05 |
JONATHON GOODRO FILMS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-03 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-03 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-03 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-03 |
FRIENDS OF BARGER FOR LEGISLATURE | $1,000.00 | 2022-10-11 |
FRIENDS OF BARGER FOR LEGISLATURE | $750.00 | 2022-10-19 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-20 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-20 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-20 |
NEBRASKA REPUBLICAN PARTY | $437.50 | 2022-10-20 |
TRACY FOR TREASURER | $2,500.00 | 2022-10-30 |
FRIENDS OF BARGER FOR LEGISLATURE | $5,000.00 | 2022-11-03 |
JONES CALEB
COLUMBIA, MO
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF MIKE HILGERS | $450.27 | 2022-04-21 |
JONES DALLAS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $2,963.08 | 2021-12-21 |
JONES DALLAS JR
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $24,181.00 | 2021-12-30 |
JIM PILLEN FOR GOVERNOR | $10,421.89 | 2022-03-30 |
JIM PILLEN FOR GOVERNOR | $4,957.52 | 2022-04-18 |
JIM PILLEN FOR GOVERNOR | $8,955.94 | 2022-06-14 |
JIM PILLEN FOR GOVERNOR | $9,294.43 | 2022-09-14 |
