Contribution Payors
S
S&S SEPTIC
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
RUST FOR SHERIFF | $300.00 | 2022-05-12 |
SAC MUSEUM
ASHLAND, NE
Filer | Expenditure | Date |
---|---|---|
SLATTERY FOR NEBRASKA | $1,002.25 | 2022-10-31 |
SAFEWAY
ALLIANCE, NE
Filer | Expenditure | Date |
---|---|---|
RIDENOUR FOR GOVERNOR | $80.13 | 2022-04-25 |
SAINT CECILIA CATHEDRAL ELEMENTARY SCHOOL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
DANNY BEGLEY FOR OMAHA | $1,000.00 | 2022-04-11 |
SAKALOSKY FOR LEGISLATURE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PHILIP M YOUNG COMPANY | $2,000.00 | 2023-02-15 |
SALINE COUNTY CLERK
WILBER, NE
Filer | Expenditure | Date |
---|---|---|
SOLHEIM FOR SALINE COUNTY ATTORNEY | $974.50 | 2022-02-22 |
SALINE COUNTY FAIR
CRETE, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $35.00 | 2023-07-20 |
SALLINGER REBECCA
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
DON ROWE FOR OMAHA | $437.43 | 2021-08-30 |
SALVATION ARMY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JACK A STARK FOR NEBRASKA BOARD OF REGENTS | $1,500.00 | 2021-09-01 |
CITIZENS TO ELECT JIM SMITH | $1,500.00 | 2022-04-16 |
JEAN STOTHERT FOR OMAHA | $1,000.00 | 2022-05-15 |
HILKEMANN FOR LEGISLATURE | $4,000.00 | 2022-12-31 |
CAMPAIGN TO ELECT JACK FROST | $108.88 | 2022-12-31 |
SAMS CLUB
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $329.60 | 2021-03-19 |
BRENDA BICKFORD FOR LEGISLATURE | $248.00 | 2021-06-20 |
PETE RICKETTS FOR GOVERNOR | $222.74 | 2021-09-02 |
FRIENDS OF LISA SCHOENBERGER | $91.05 | 2021-10-12 |
COMMITTEE TO ELECT DIANE BATTIATO | $300.35 | 2022-02-04 |
COMMITTEE TO ELECT DIANE BATTIATO | $48.15 | 2022-02-28 |
TRACY FOR TREASURER | $319.09 | 2022-03-30 |
KOLTERMAN FOR LEGISLATURE | $185.72 | 2022-06-17 |
HANSON FOR SHERIFF | $108.68 | 2022-07-29 |
HANSON FOR SHERIFF | $93.16 | 2022-08-18 |
HANSON FOR SHERIFF | $90.72 | 2022-08-24 |
ROYERS FOR NEBRASKA | $134.45 | 2022-08-29 |
COMMITTEE TO ELECT DIANE BATTIATO | $97.92 | 2022-12-17 |
SAMAL MILI
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
ADAM MORFELD FOR COUNTY ATTORNEY | $367.50 | 2022-04-22 |
ADAM MORFELD FOR COUNTY ATTORNEY | $457.50 | 2022-05-18 |
ADAM MORFELD FOR COUNTY ATTORNEY | $930.00 | 2022-06-08 |
NMM | $327.00 | 2022-06-21 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,327.86 | 2022-07-11 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,640.00 | 2022-08-12 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,852.00 | 2022-09-12 |
ADAM MORFELD FOR COUNTY ATTORNEY | $1,933.00 | 2022-10-05 |
ADAM MORFELD FOR COUNTY ATTORNEY | $3,213.85 | 2022-11-17 |
BOWERS FOR LINCOLN | $2,700.00 | 2023-03-06 |
BOWERS FOR LINCOLN | $2,300.00 | 2023-04-07 |
BOWERS FOR LINCOLN | $3,125.00 | 2023-06-05 |
SAMANTHA WALTERS FOR PLV SCHOOL BOARD
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $500.00 | 2022-03-06 |
SAMS CLUB
GRAND ISLAND, NE
SAMS TRISHA
UTICA, NE
Filer | Expenditure | Date |
---|---|---|
PATRICK HOTOVY FOR NEBRASKA | $75.00 | 2022-07-31 |
SANDEEN JUDY
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-08-08 |
SANDERS FOR LEGISLATURE
BELLEVUE, NE
SANDERS RITA
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
SANDERS FOR LEGISLATURE | $214.00 | 2021-01-13 |
SANDERS FOR LEGISLATURE | $55.00 | 2021-05-24 |
SANDERS FOR LEGISLATURE | $495.00 | 2021-05-26 |
SANDERS FOR LEGISLATURE | $54.46 | 2021-09-27 |
SANDERS FOR LEGISLATURE | $139.10 | 2021-10-18 |
SANDERS FOR LEGISLATURE | $190.00 | 2021-10-20 |
SANDERS FOR LEGISLATURE | $58.00 | 2022-04-09 |
SANDERS FOR LEGISLATURE | $69.60 | 2022-04-27 |
SANDERS FOR LEGISLATURE | $3,197.32 | 2022-07-25 |
SANDERS FOR LEGISLATURE | $310.00 | 2022-12-15 |
SANDERS FOR LEGISLATURE | $3,186.92 | 2022-12-16 |
SANDERS FOR LEGISLATURE | $100.04 | 2022-12-16 |
SANDERSON MELTON AIMEE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $253.59 | 2021-11-13 |
NEBRASKANS FOR THERESA | $160.23 | 2021-11-20 |
NEBRASKANS FOR THERESA | $102.02 | 2022-01-05 |
NEBRASKANS FOR THERESA | $60.05 | 2022-01-07 |
NEBRASKANS FOR THERESA | $42.64 | 2022-01-10 |
NEBRASKANS FOR THERESA | $54.85 | 2022-01-10 |
NEBRASKANS FOR THERESA | $93.74 | 2022-01-19 |
NEBRASKANS FOR THERESA | $122.61 | 2022-01-19 |
NEBRASKANS FOR THERESA | $102.11 | 2022-01-20 |
NEBRASKANS FOR THERESA | $27.65 | 2022-01-31 |
NEBRASKANS FOR THERESA | $161.00 | 2022-02-10 |
NEBRASKANS FOR THERESA | $105.28 | 2022-02-14 |
NEBRASKANS FOR THERESA | $63.67 | 2022-02-16 |
NEBRASKANS FOR THERESA | $175.69 | 2022-02-21 |
NEBRASKANS FOR THERESA | $64.86 | 2022-03-04 |
NEBRASKANS FOR THERESA | $80.00 | 2022-03-12 |
NEBRASKANS FOR THERESA | $73.11 | 2022-03-28 |
NEBRASKANS FOR THERESA | $65.00 | 2022-03-30 |
NEBRASKANS FOR THERESA | $75.37 | 2022-04-10 |
NEBRASKANS FOR THERESA | $106.94 | 2022-04-21 |
SANDERSON THOMAS AND GERALDINE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $342.70 | 2022-01-19 |
NEBRASKANS FOR THERESA | $204.33 | 2022-02-01 |
NEBRASKANS FOR THERESA | $39.33 | 2022-03-03 |
NEBRASKANS FOR THERESA | $21.31 | 2022-03-08 |
NEBRASKANS FOR THERESA | $42.80 | 2022-03-08 |
NEBRASKANS FOR THERESA | $47.97 | 2022-03-10 |
NEBRASKANS FOR THERESA | $23.07 | 2022-03-11 |
NEBRASKANS FOR THERESA | $23.61 | 2022-03-13 |
NEBRASKANS FOR THERESA | $5.80 | 2022-03-16 |
NEBRASKANS FOR THERESA | $67.96 | 2022-03-16 |
NEBRASKANS FOR THERESA | $161.77 | 2022-04-05 |
NEBRASKANS FOR THERESA | $183.22 | 2022-04-05 |
SANDHILL GUEST HOUSE MOTEL
ATKINSON, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $299.04 | 2021-11-01 |
SANDHILL OIL
HYANNIS, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $62.36 | 2022-03-30 |
SANDHILLS CATTLE ASSOCIATION
VALENTINE, NE
Filer | Expenditure | Date |
---|---|---|
DAVE WRIGHT FOR GOVERNOR | $350.00 | 2022-05-31 |
SANDHILLS CLOUD
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $725.17 | 2023-03-01 |
SUZANNE GEIST FOR MAYOR | $533.33 | 2023-03-16 |
SUZANNE GEIST FOR MAYOR | $525.17 | 2023-03-31 |
SUZANNE GEIST FOR MAYOR | $525.17 | 2023-04-28 |
SUZANNE GEIST FOR MAYOR | $414.76 | 2023-06-05 |
SANDHILLS GALLERY
VALENTINE, NE
Filer | Expenditure | Date |
---|---|---|
NELSON FOR CHERRY COUNTY | $500.00 | 2022-05-02 |
SANDHILLS GLOBAL INC.
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $6,319.85 | 2022-11-29 |
SUZANNE GEIST FOR MAYOR | $1,075.00 | 2022-12-22 |
SUZANNE GEIST FOR MAYOR | $66,875.00 | 2022-12-22 |
SUZANNE GEIST FOR MAYOR | $1,650.00 | 2022-12-22 |
SUZANNE GEIST FOR MAYOR | $379,157.00 | 2022-12-22 |
SUZANNE GEIST FOR MAYOR | $9,996.00 | 2023-04-17 |
SUZANNE GEIST FOR MAYOR | $20,358.75 | 2023-04-17 |
SUZANNE GEIST FOR MAYOR | $29,522.25 | 2023-04-17 |
SANDHILLS MOTEL & GLIDDEN CANOE
MULLEN, NE
Filer | Expenditure | Date |
---|---|---|
LELA MCNINCH FOR GOVERNOR | $133.80 | 2022-04-22 |
SANDHILLS OIL
VALENTINE, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $40.30 | 2021-11-01 |
SANDHILLS PUBLISHING COMPANY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $506.12 | 2023-02-02 |
SANDHILLS RANCH EXPO
BASSETT, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $300.00 | 2021-06-02 |
EPIC OPTION | $125.00 | 2023-06-06 |
SANDHILLS SUITE
BURWELL, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $416.28 | 2022-04-21 |
SANDUSKI TIFFINI
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
MARY ANN BORGESON FOR COUNTY BOARD | $300.00 | 2022-01-18 |
SANIUK ELISE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $2,379.31 | 2021-12-26 |
RAISE THE WAGE NEBRASKA | $4,503.70 | 2022-01-26 |
RAISE THE WAGE NEBRASKA | $4,503.70 | 2022-02-23 |
RAISE THE WAGE NEBRASKA | $4,503.74 | 2022-03-26 |
RAISE THE WAGE NEBRASKA | $4,503.70 | 2022-04-25 |
RAISE THE WAGE NEBRASKA | $4,503.70 | 2022-05-26 |
RAISE THE WAGE NEBRASKA | $4,503.70 | 2022-06-25 |
RAISE THE WAGE NEBRASKA | $342.16 | 2022-06-25 |
RAISE THE WAGE NEBRASKA | $2,767.46 | 2022-07-15 |
SANTA LUCIA FESTIVAL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JEAN STOTHERT FOR OMAHA | $500.00 | 2022-02-28 |
JEAN STOTHERT FOR OMAHA | $3,000.00 | 2022-04-05 |
SANTIN ERICA
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $575.00 | 2022-10-02 |
SAPP BROS. PETROLEUM
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $78.78 | 2022-03-29 |
SAPP LEE
ASHLAND, NE
Filer | Expenditure | Date |
---|---|---|
STAN FOR LINCOLN | $20.83 | 2022-11-14 |
SARPY COUNTY AG SOCIETY
SPRINGFIELD, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $540.00 | 2021-10-27 |
SARPY COUNTY CHAMBER OF COMMERCE
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
KINDIG FOR MAYOR | $350.00 | 2021-01-06 |
KINDIG FOR MAYOR | $350.00 | 2021-03-08 |
CITIZENS TO ELECT JOHN ARCH | $100.00 | 2021-04-10 |
CITIZENS TO ELECT JOHN ARCH | $100.00 | 2022-01-14 |
NEBRASKA FREEDOM COALITION | $500.00 | 2022-03-28 |
CITIZENS TO ELECT JOHN ARCH | $40.00 | 2022-04-27 |
CITIZENS TO ELECT JOHN ARCH | $40.00 | 2022-09-23 |
SARPY COUNTY DEMOCRATIC PARTY
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
STEAMFITTERS AND PLUMBERS LU 464 PAC FUND | $600.00 | 2021-07-16 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $2,000.00 | 2021-08-03 |
JEN DAY FOR NEBRASKA | $1,000.00 | 2021-08-04 |
NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | $1,500.00 | 2022-05-15 |
NEBRASKA STATE AFL-CIO | $800.00 | 2022-07-14 |
LAURITSEN FOR NEBRASKA | $400.00 | 2022-07-22 |
NEBRASKANS FOR CAROL BLOOD | $1,000.00 | 2022-08-03 |
INTERIOR SYSTEMS LOCAL UNION 1306 | $1,000.00 | 2022-08-04 |
FRIENDS OF THOMAS BURNS | $160.00 | 2022-08-15 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $2,000.00 | 2022-08-17 |
NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | $2,000.00 | 2022-09-01 |
NEBRASKA STATE AFL-CIO | $800.00 | 2023-03-17 |
INTERIOR SYSTEMS LOCAL UNION 1306 | $2,000.00 | 2023-03-28 |
IRONWORKERS LOCAL UNION 21 LEGISLATIVE FUND PAC | $1,000.00 | 2023-03-28 |
I.B.E.W. LOCAL UNION NO. 22 | $2,000.00 | 2023-03-31 |
NEBRASKA STATE EDUCATION ASSOCIATION PAC | $1,500.00 | 2023-04-04 |
I.B.E.W. LOCAL UNION NO. 22 | $5,000.00 | 2023-07-24 |
SARPY COUNTY DEMOCRATS
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT DIANE BATTIATO | $80.00 | 2022-07-24 |
SARPY COUNTY ELECTION COMMISSIONER
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
DAVID KLUG FOR COUNTY BOARD | $260.00 | 2022-01-05 |
FRIENDS OF DEB HOUGHTALING SARPY COUNTY CLERK/ROD | $1,131.18 | 2022-01-05 |
DAN PITTMAN FOR SARPY COUNTY ASSESSOR | $1,033.83 | 2022-01-10 |
COMMITTEE TO RETAIN LEE POLIKOV COUNTY ATTORNEY | $1,615.69 | 2022-01-16 |
SARPY COUNTY GOP
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
CITIZENS TO ELECT JOHN ARCH | $250.00 | 2021-06-06 |
CITIZENS TO ELECT JOHN ARCH | $250.00 | 2021-10-04 |
BOB EVNEN FOR NEBRASKA | $1,250.00 | 2021-12-06 |
CITIZENS TO ELECT JOHN ARCH | $1,250.00 | 2022-08-11 |
SARPY COUNTY REPUBLICAN PARTY
OMAHA, NE
SATURNS LENS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
WYATT FOR NEBRASKA | $1,072.50 | 2023-01-03 |
SATURNS LENS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR KAMLER | $3,000.00 | 2021-05-07 |
NEBRASKANS FOR KAMLER | $6,000.00 | 2021-05-14 |
NEBRASKANS FOR KAMLER | $3,250.00 | 2021-12-21 |
NEBRASKANS FOR KAMLER | $976.48 | 2022-03-14 |
SAUNDERS COUNTY CLERK
WAHOO, NE
Filer | Expenditure | Date |
---|---|---|
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $22.00 | 2022-02-17 |
SAVE PROGRAM
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF CHRIS JERRAM | $5,000.00 | 2021-12-08 |
SAVING GRACE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF RICH PAHLS | $500.00 | 2021-10-04 |
FRIENDS OF RICH PAHLS | $15,948.59 | 2022-05-04 |
SAWYER JULLIAN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NMM | $339.00 | 2022-05-25 |
NMM | $799.95 | 2022-06-21 |
SAY NO TO RINOS
DUNBAR, NE
Filer | Expenditure | Date |
---|---|---|
RESTORE THE GOOD LIFE INC | $100,000.00 | 2022-04-06 |
RESTORE THE GOOD LIFE INC | $50,000.00 | 2022-04-14 |
RESTORE THE GOOD LIFE INC | $92,000.00 | 2022-04-28 |
SBDM
TALLAHASEE, FL
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $3,411.68 | 2022-02-28 |
JIM PILLEN FOR GOVERNOR | $14,039.16 | 2022-04-26 |
JIM PILLEN FOR GOVERNOR | $1,104.82 | 2022-08-27 |
SC STRATEGIES
CLAREMONT, CA
Filer | Expenditure | Date |
---|---|---|
BOWERS FOR NEBRASKA | $2,000.00 | 2021-03-06 |
SCALE TO WIN
SANTA ANA, CA
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF KRISTEN FOR METRO | $1,274.00 | 2022-04-25 |
FRIENDS OF KRISTEN FOR METRO | $1,274.00 | 2022-05-03 |
FRIENDS OF KRISTEN FOR METRO | $143.62 | 2022-05-10 |
SLATTERY FOR NEBRASKA | $81.09 | 2022-10-11 |
FRIENDS OF KRISTEN FOR METRO | $1,313.48 | 2022-10-24 |
FRIENDS OF KRISTEN FOR METRO | $1,313.48 | 2022-10-27 |
SLATTERY FOR NEBRASKA | $181.50 | 2022-11-03 |
FRIENDS OF KRISTEN FOR METRO | $1,188.91 | 2022-11-09 |
FRIENDS OF CORI VILLEGAS | $84.70 | 2022-11-09 |
FRIENDS OF DREW BLESSING | $295.70 | 2022-11-10 |
SLATTERY FOR NEBRASKA | $57.77 | 2022-11-14 |
SCHAARDT COLTON
PAWNEE CITY, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $5,250.00 | 2021-05-25 |
FRIENDS OF LINDSTROM | $675.67 | 2021-06-22 |
FRIENDS OF LINDSTROM | $4,500.00 | 2021-06-26 |
FRIENDS OF LINDSTROM | $3,121.58 | 2021-08-18 |
FRIENDS OF LINDSTROM | $106.37 | 2021-10-09 |
SCHAEFERS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $278.83 | 2022-11-02 |
SCHAFER JACY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA CATTLEMEN INC NC STATE PAC | $275.00 | 2022-12-07 |
SCHAFER ROBERT
BEATRICE, NE
Filer | Expenditure | Date |
---|---|---|
ROB SCHAFER FOR BOARD OF REGENTS | $2,000.00 | 2021-06-24 |
ROB SCHAFER FOR BOARD OF REGENTS | $1,000.00 | 2021-07-07 |
ROB SCHAFER FOR BOARD OF REGENTS | $1,500.00 | 2021-07-15 |
ROB SCHAFER FOR BOARD OF REGENTS | $2,500.00 | 2021-07-21 |
ROB SCHAFER FOR BOARD OF REGENTS | $3,500.00 | 2022-04-20 |
SCHAFFER PATRICIA
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
MCNEA FOR LEGISLATURE | $250.00 | 2022-05-04 |
SCHAPMANN CATHY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $32.54 | 2023-07-28 |
SUPPORT OUR SCHOOLS - NEBRASKA | $33.29 | 2023-08-24 |
SCHEELS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $449.51 | 2023-04-19 |
SUZANNE GEIST FOR MAYOR | $541.61 | 2023-04-21 |
SCHIEFFER SIGNS
NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $369.16 | 2021-12-10 |
SHAWN MESSERLIE FOR SHERIFF | $3,905.50 | 2022-03-15 |
JIM PILLEN FOR GOVERNOR | $17,304.60 | 2022-04-05 |
SCHINDLER JASON
ONEIL, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $75.00 | 2022-01-13 |
SCHLEMMER HALLEY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $161.00 | 2021-10-05 |
FRIENDS OF LINDSTROM | $434.15 | 2021-12-12 |
SCHMIDT KAELYN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $100.00 | 2022-09-30 |
PETE RICKETTS FOR GOVERNOR | $100.00 | 2022-10-14 |
PETE RICKETTS FOR GOVERNOR | $100.00 | 2022-11-21 |
SCHMIDT KIRSTEN
LA VISTA, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $49,870.62 | 2021-12-31 |
HERBSTER FOR NEBRASKA | $10,425.78 | 2022-02-28 |
SCHMIDT RON
OGALLALA, NE
Filer | Expenditure | Date |
---|---|---|
RIDENOUR FOR GOVERNOR | $500.00 | 2021-08-20 |
RIDENOUR FOR GOVERNOR | $100.00 | 2022-03-21 |
SCHMUCKER MONICA
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $26.00 | 2022-07-01 |
SCHOENBERGER LISA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LISA SCHOENBERGER | $325.00 | 2021-08-05 |
SCHORR FOR COUNTY COMMISSIONER
LINCOLN, NE
SCHROEDER LAYNE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $862.50 | 2022-03-30 |
HERBSTER FOR NEBRASKA | $546.25 | 2022-04-25 |
HERBSTER FOR NEBRASKA | $609.50 | 2022-05-11 |
CARICO FARMS INC | $609.50 | 2022-05-31 |
SCHROER PATTY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $100.00 | 2023-07-20 |
SCHROLL KIMBERLY
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
MIKE JACOBSON FOR LEGISLATURE | $60.99 | 2022-05-19 |
SCHULTE MATT
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HILTON FOR LINCOLN | $212.00 | 2021-04-18 |
HILTON FOR LINCOLN | $105.00 | 2021-06-05 |
VOTE SCHULTE | $1,102.99 | 2022-02-21 |
VOTE SCHULTE | $-1,102.99 | 2022-02-21 |
VOTE SCHULTE | $1,102.99 | 2022-02-21 |
VOTE SCHULTE | $3,048.19 | 2022-04-28 |
VOTE SCHULTE | $1,392.22 | 2022-05-14 |
VOTE SCHULTE | $1,129.45 | 2022-10-24 |
SCHULTE MATTHEW
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HILTON FOR LINCOLN | $212.00 | 2022-02-07 |
SCHULTE PAUL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $196.50 | 2023-07-28 |
SUPPORT OUR SCHOOLS - NEBRASKA | $334.22 | 2023-08-31 |
SCHUMACHER SMEJKAL & ELM PC
COLUMBUS, NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $1,730.00 | 2022-08-17 |
JIM PILLEN FOR GOVERNOR | $405.00 | 2022-10-24 |
SCHUMACHER SMEJKAL HERLEY
NE
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $855.00 | 2021-11-02 |
SCHUYLER SUN COLUMBUS TELEGRAM
SCHUYLER, NE
Filer | Expenditure | Date |
---|---|---|
BOSTELMAN FOR LEGISLATURE | $54.00 | 2021-09-07 |
BOSTELMAN FOR LEGISLATURE | $54.00 | 2022-10-04 |
SCHWEIKERT LEVI
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $322.00 | 2022-03-30 |
HERBSTER FOR NEBRASKA | $299.00 | 2022-04-25 |
HERBSTER FOR NEBRASKA | $437.00 | 2022-05-11 |
CARICO FARMS INC | $437.00 | 2022-05-31 |
SCHWENNINGER SHARLETTE A
ELWOOD, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $18.00 | 2022-08-22 |
PEOPLE FOR NOLTE COMMITTEE | $175.00 | 2022-09-07 |
SCOOTERS
BELLEVUE, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF CAROL BLOOD | $683.62 | 2021-12-28 |
NEBRASKANS FOR CAROL BLOOD | $792.08 | 2022-10-04 |
SCOTT COTTINGTON INC.
MENDOTA HEIGHTS, MN
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $5,000.00 | 2022-03-02 |
SCOTT ZIMMERMAN FOR GOVERNOR
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
LIBERTARIAN PARTY OF NEBRASKA | $350.00 | 2022-09-10 |
SCOTT MICHAEL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JUANITA JOHNSON FOR CITY COUNCIL | $500.00 | 2021-11-03 |
SCOTT REAGAN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF BARGER FOR LEGISLATURE | $114.00 | 2022-04-07 |
FRIENDS OF BARGER FOR LEGISLATURE | $154.00 | 2022-04-08 |
FRIENDS OF BARGER FOR LEGISLATURE | $146.30 | 2022-05-16 |
FRIENDS OF BARGER FOR LEGISLATURE | $91.80 | 2022-06-08 |
SCOTTISH RITE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LELA MCNINCH FOR GOVERNOR | $500.00 | 2022-01-13 |
SCOTTSBLUFF COUNTY AG SOCIETY
MITCHELL, NE
Filer | Expenditure | Date |
---|---|---|
LEASE FOR LEGISLATURE | $200.00 | 2022-07-28 |
SCOTTSBLUFF COUNTY CLERK
GERING, NE
Filer | Expenditure | Date |
---|---|---|
LEASE FOR LEGISLATURE | $30.00 | 2022-08-22 |
VOTE YES FOR SCOTTSBLUFF AQUATICS | $30.00 | 2022-08-24 |
SCOTTSBLUFF COUNTY REPUBLICAN CENTRAL COMMITTEE
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $1,000.00 | 2022-02-14 |
COMMITTEE TO ELECT KEVIN STOCKER | $660.00 | 2022-02-18 |
FRIENDS OF LINDSTROM | $1,000.00 | 2022-02-18 |
FRIENDS OF MIKE HILGERS | $500.00 | 2022-02-28 |
HERBSTER FOR NEBRASKA | $1,000.00 | 2022-03-03 |
HARDIN FOR LEGISLATURE | $500.00 | 2022-06-21 |
SCOTTSBLUFF FAMILY YMCA
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
VOTE YES FOR SCOTTSBLUFF AQUATICS | $1,930.88 | 2023-08-07 |
SCOTTSBLUFF SCHOOL FOUNDATION
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
STINNER FOR LEGISLATURE | $5,000.00 | 2022-12-31 |
SCOTTSBLUFF SCREEN PRINTING
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
LEASE FOR LEGISLATURE | $262.15 | 2022-08-02 |
SCOTTSBLUFF SCREENPRINTING
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
VOTE YES FOR SCOTTSBLUFF AQUATICS | $2,126.63 | 2022-06-08 |
VOTE YES FOR SCOTTSBLUFF AQUATICS | $2,126.62 | 2022-06-21 |
VOTE YES FOR SCOTTSBLUFF AQUATICS | $139.10 | 2022-07-25 |
