Contribution Payors
V
V MERTZ
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEIGHBORS FOR CAVANAUGH | $362.22 | 2022-10-19 |
VACEK JOSELYN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $437.00 | 2022-05-11 |
CARICO FARMS INC | $437.00 | 2022-05-31 |
VAL LIMITED D/B/A PREMIER CATERING
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $2,266.14 | 2021-06-02 |
VALANDRA BOBBI
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $1,080.00 | 2021-12-20 |
NEBRASKANS FOR CAROL BLOOD | $2,919.75 | 2022-10-03 |
NEBRASKANS FOR CAROL BLOOD | $578.00 | 2022-10-12 |
NEBRASKANS FOR CAROL BLOOD | $1,623.50 | 2022-11-08 |
VALENTINOS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LEIRION FOR LINCOLN MAYOR | $386.69 | 2023-04-27 |
VALLEY COUNTY ECONOMIC DEVELOPMENT
ORD, NE
Filer | Expenditure | Date |
---|---|---|
AARON TROESTER FOR NPPD | $1,398.55 | 2023-04-12 |
VALLEY COUNTY GOP
ORD, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $1,000.00 | 2021-11-01 |
BOB EVNEN FOR NEBRASKA | $1,000.00 | 2021-11-22 |
VALLEY COUNTY GOP
ORD, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $1,000.00 | 2021-10-30 |
JIM PILLEN FOR GOVERNOR | $1,000.00 | 2021-12-06 |
HERBSTER FOR NEBRASKA | $1,000.00 | 2021-12-10 |
NEBRASKANS FOR THERESA | $1,000.00 | 2021-12-13 |
VANCLEAVE ELISE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $60.00 | 2023-05-01 |
VANGUARD FIELD STRATEGIES
KANSAS CITY, MO
Filer | Expenditure | Date |
---|---|---|
CITIZENS FOR VOTER ID | $45,000.00 | 2021-07-26 |
CITIZENS FOR VOTER ID | $13,608.00 | 2021-09-21 |
CITIZENS FOR VOTER ID | $95,499.00 | 2021-10-06 |
CITIZENS FOR VOTER ID | $95,499.00 | 2021-11-05 |
CITIZENS FOR VOTER ID | $69,741.00 | 2021-11-14 |
CITIZENS FOR VOTER ID | $69,741.00 | 2021-12-09 |
CITIZENS FOR VOTER ID | $40,559.93 | 2022-02-09 |
CITIZENS FOR VOTER ID | $17,982.00 | 2022-03-02 |
CITIZENS FOR VOTER ID | $486,536.81 | 2022-06-15 |
CITIZENS FOR VOTER ID | $327,514.81 | 2022-06-25 |
CITIZENS FOR VOTER ID | $327,514.81 | 2022-06-30 |
CITIZENS FOR VOTER ID | $704,870.00 | 2022-07-06 |
CITIZENS FOR VOTER ID | $97,083.00 | 2022-07-22 |
SUZANNE GEIST FOR MAYOR | $61,250.00 | 2023-04-17 |
SUZANNE GEIST FOR MAYOR | $61,250.00 | 2023-04-21 |
SUZANNE GEIST FOR MAYOR | $10,500.00 | 2023-04-26 |
VARGAS FOR NEBRASKA
OMAHA, NE
VARIOUS
VARIOUS, NE
Filer | Expenditure | Date |
---|---|---|
FOLEY FOR THE PEOPLE- GOVERNOR | $3,100.56 | 2021-12-31 |
FOLEY FOR THE PEOPLE- GOVERNOR | $-3,100.56 | 2021-12-31 |
VAUGHANS PRINTING CO
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
BRIAN HESSLER FOR SHERIFF | $10.43 | 2022-03-16 |
BRIAN HESSLER FOR SHERIFF | $6.87 | 2022-05-18 |
VAUGHNS PRINTING CO
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $2,703.07 | 2022-11-16 |
VEEN AUTUMN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $100.00 | 2021-09-14 |
PETE RICKETTS FOR GOVERNOR | $300.00 | 2021-10-24 |
VELINSKY SUZI
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF MARNI HODGEN | $310.00 | 2022-03-10 |
VENMO
NEW YORK CITY, NY
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $0.89 | 2021-03-29 |
ROBERT SORENSON FOR SHERIFF | $0.08 | 2021-03-29 |
NEBRASKANS FOR THERESA | $0.56 | 2022-01-13 |
ROBERT SORENSON FOR SHERIFF | $0.29 | 2022-02-20 |
NEBRASKANS FOR THERESA | $2.00 | 2022-04-12 |
NEBRASKANS FOR THERESA | $2.95 | 2022-04-27 |
GREG FOR SHERIFF | $2.00 | 2022-09-09 |
CAMPAIGN FOR A HEALTHY NEBRASKA | $115.41 | 2022-10-04 |
CAMPAIGN FOR A HEALTHY NEBRASKA | $38.10 | 2022-11-17 |
VENUE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LELA MCNINCH FOR GOVERNOR | $2,362.93 | 2022-01-13 |
VENUE 304
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
MIKE JACOBSON FOR LEGISLATURE | $300.00 | 2022-05-03 |
KEEP KIDS FIRST | $200.00 | 2023-08-15 |
VENUE RESTAURANT & LOUNGE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
MATT WILLIAMS FOR REGENT, INC | $538.41 | 2021-09-16 |
VERDICT BAR AND GRILL
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
WAYNE FOR NEBRASKA | $57.81 | 2021-01-04 |
WAYNE FOR NEBRASKA | $12.65 | 2021-01-06 |
WAYNE FOR NEBRASKA | $211.17 | 2021-03-05 |
WAYNE FOR NEBRASKA | $55.88 | 2021-03-18 |
WAYNE FOR NEBRASKA | $34.50 | 2021-03-19 |
WAYNE FOR NEBRASKA | $53.75 | 2021-04-30 |
WAYNE FOR NEBRASKA | $22.82 | 2021-05-19 |
WAYNE FOR NEBRASKA | $39.20 | 2021-06-28 |
WAYNE FOR NEBRASKA | $37.20 | 2021-06-30 |
VERIZON
ACWORTH, GA
Filer | Expenditure | Date |
---|---|---|
BARBARA WEITZ FOR REGENT | $60.99 | 2021-01-28 |
BARBARA WEITZ FOR REGENT | $60.99 | 2021-03-03 |
BARBARA WEITZ FOR REGENT | $60.99 | 2021-03-30 |
BARBARA WEITZ FOR REGENT | $61.01 | 2021-04-28 |
BARBARA WEITZ FOR REGENT | $61.01 | 2021-05-28 |
BARBARA WEITZ FOR REGENT | $61.01 | 2021-06-30 |
BARBARA WEITZ FOR REGENT | $60.99 | 2021-07-28 |
BARBARA WEITZ FOR REGENT | $60.99 | 2021-08-30 |
BARBARA WEITZ FOR REGENT | $60.94 | 2021-09-29 |
BARBARA WEITZ FOR REGENT | $60.86 | 2021-10-28 |
BARBARA WEITZ FOR REGENT | $60.86 | 2021-11-30 |
BARBARA WEITZ FOR REGENT | $60.86 | 2021-12-29 |
VERIZON (LEWISVILLE TX)
LEWISVILLE, TX
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF RICH PAHLS | $1,363.79 | 2022-01-13 |
VERIZON COMMUNICATIONS INC - CO
CENTENNIAL, CO
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF RICH PAHLS | $1,038.84 | 2021-12-31 |
VERONA LINDSAY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $302.50 | 2022-10-09 |
VEST RICK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
VOTE VEST | $2,000.00 | 2021-10-12 |
VEST RICK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
BENNIE SHOBE FOR LINCOLN CITY COUNCIL | $500.00 | 2021-12-18 |
VFW POST 2503
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $350.00 | 2022-02-18 |
VICS POP CORNER
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
MIKE JACOBSON FOR LEGISLATURE | $235.03 | 2022-10-03 |
VICTOR OUTDOOR ADVERTISING
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
SHERRY L MORROW FOR COUNTY COMMISSIONER | $750.00 | 2022-05-04 |
LORI SCHMIDT-LATHROP FOR CITY COUNCIL | $1,062.50 | 2022-09-30 |
VICTORY BOXING CLUB
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
GARCIA FOR COMMISSIONER | $500.00 | 2022-09-12 |
VICTORY ENTERPRISES
Davenport, IA
VICTORY ENTERPRISES INC
DAVENPORT, IA
Filer | Expenditure | Date |
---|---|---|
MIKE JACOBSON FOR LEGISLATURE | $590.00 | 2022-08-04 |
MATT WILLIAMS FOR REGENT, INC | $15,000.00 | 2022-11-02 |
VICTORY PHONES
GRANDVILLE, MI
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR MURANTE | $1,375.33 | 2022-03-03 |
VICTORY TEXT LLC
GRAND RAPIDS, MI
Filer | Expenditure | Date |
---|---|---|
CITIZENS TO ELECT JOHN ARCH | $3,000.00 | 2022-09-23 |
VICTORY TEXTS LLC
GRAND RAPIDS, MI
Filer | Expenditure | Date |
---|---|---|
SAVE NEBRASKA | $864.30 | 2022-08-31 |
NEBRASKA FIRST PAC | $234.60 | 2022-10-16 |
NEBRASKA FIRST PAC | $341.78 | 2022-10-16 |
NEBRASKA FIRST PAC | $330.98 | 2022-10-16 |
NEBRASKA FIRST PAC | $295.43 | 2022-10-16 |
SAVE NEBRASKA | $412.80 | 2022-11-04 |
NEBRASKA FIRST PAC | $380.25 | 2022-11-06 |
NEBRASKA FIRST PAC | $237.98 | 2022-11-06 |
NEBRASKA FIRST PAC | $338.63 | 2022-11-06 |
NEBRASKA FIRST PAC | $395.33 | 2022-11-06 |
NEBRASKA FIRST PAC | $263.63 | 2022-11-06 |
NEBRASKA FIRST PAC | $486.75 | 2022-11-06 |
CAMERON HALL FOR NEBRASKA | $1,447.73 | 2022-11-23 |
VICTORY TOO INC
DAVENPORT, NE
Filer | Expenditure | Date |
---|---|---|
HILTON FOR LINCOLN | $2,251.16 | 2021-01-20 |
HILTON FOR LINCOLN | $1,149.75 | 2021-02-26 |
VILLAGE INN
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
JACK A STARK FOR NEBRASKA BOARD OF REGENTS | $43.33 | 2021-01-11 |
VILLAGE OF ALVO
ALVO, NE
Filer | Expenditure | Date |
---|---|---|
SLATTERY FOR NEBRASKA | $100.00 | 2022-09-07 |
VILLEGAS MARIA
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF CORI VILLEGAS | $35.44 | 2022-12-31 |
VINCENZOS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
MATT WILLIAMS FOR REGENT, INC | $717.56 | 2022-12-14 |
VINO MAS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
MIRCH FOR NEBRASKA | $276.47 | 2022-01-20 |
LOU ANN GODING FOR LEGISLATURE | $153.19 | 2022-10-10 |
VINYL DISORDER
MISSION VIEJO, CA
Filer | Expenditure | Date |
---|---|---|
SLATTERY FOR NEBRASKA | $49.89 | 2021-03-13 |
SLATTERY FOR NEBRASKA | $22.96 | 2021-03-25 |
VISA
WILMINGTON, DE
Filer | Expenditure | Date |
---|---|---|
EPIC OPTION | $1.21 | 2023-08-21 |
VISA INC.
WASHINGTON, DC
Filer | Expenditure | Date |
---|---|---|
VOTE YES NORFOLK | $91.95 | 2022-11-09 |
VISTA CARDS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
I LIKE HIKE FOR MAYOR | $325.06 | 2022-10-06 |
VISTA PRINT
WALTHAM, MA
VISTAGO PRINT
LAGO VISTA, TX
Filer | Expenditure | Date |
---|---|---|
RIDENOUR FOR GOVERNOR | $262.98 | 2022-03-23 |
VISTAPRINT
WALTHAM, MA
Filer | Expenditure | Date |
---|---|---|
DOUGLAS BROWN FOR MAYOR | $310.66 | 2022-02-02 |
DOUGLAS BROWN FOR MAYOR | $2,393.48 | 2022-02-21 |
DOUGLAS BROWN FOR MAYOR | $221.43 | 2022-03-12 |
DOUGLAS BROWN FOR MAYOR | $1,461.99 | 2022-03-12 |
FRIENDS OF DREW BLESSING | $183.12 | 2022-03-15 |
BRIAN HESSLER FOR SHERIFF | $169.86 | 2022-03-17 |
FRIENDS OF DREW BLESSING | $58.95 | 2022-03-18 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $462.40 | 2022-03-24 |
TUCKER FOR METRO | $58.31 | 2022-03-27 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $331.68 | 2022-03-29 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $301.72 | 2022-04-04 |
SCHUYLER WINDHAM FOR NEBRASKA | $58.99 | 2022-04-10 |
SCHUYLER WINDHAM FOR NEBRASKA | $389.95 | 2022-05-02 |
WILMOT FOR REGENT | $1,669.22 | 2022-06-17 |
RICHARDS FOR NEBRASKA | $553.51 | 2022-06-24 |
RACHEL L ORMSBY FOR REGISTER OF DEEDS | $195.48 | 2022-07-22 |
TYLER CAPPEL FOR LEGISLATURE | $487.38 | 2022-10-06 |
RICHARDS FOR NEBRASKA | $669.51 | 2022-10-20 |
RICHARDS FOR NEBRASKA | $468.23 | 2022-10-22 |
DAVE MURMAN FOR LEGISLATURE | $101.60 | 2022-10-31 |
VIZUAL VOICE GROUP INC.
DUNDEE, FL
Filer | Expenditure | Date |
---|---|---|
CONNIE L PETERSEN CAMPAIGN | $1,139.18 | 2022-02-10 |
CONNIE L PETERSEN CAMPAIGN | $127.79 | 2022-03-16 |
CONNIE L PETERSEN CAMPAIGN | $1,009.95 | 2022-04-14 |
CONNIE L PETERSEN CAMPAIGN | $105.45 | 2022-07-18 |
CONNIE L PETERSEN CAMPAIGN | $1,482.11 | 2022-08-22 |
CONNIE L PETERSEN CAMPAIGN | $1,147.16 | 2022-09-01 |
CONNIE L PETERSEN CAMPAIGN | $138.91 | 2022-11-15 |
VIZZYNESS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT ROY CHRISTENSEN | $1,937.00 | 2022-10-14 |
VOHLAND JUDITH
GRAND ISLAND, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $232.73 | 2022-05-31 |
HELZER 4 EDUCATION | $50.00 | 2022-05-31 |
HELZER 4 EDUCATION | $100.00 | 2022-09-06 |
VOICES FOR CHILDREN IN NEBRASKA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
RAISE THE WAGE NEBRASKA | $284.62 | 2021-11-25 |
RAISE THE WAGE NEBRASKA | $259.33 | 2021-12-26 |
RAISE THE WAGE NEBRASKA | $417.78 | 2022-01-26 |
RAISE THE WAGE NEBRASKA | $1,121.00 | 2022-02-23 |
RAISE THE WAGE NEBRASKA | $1,268.25 | 2022-03-26 |
RAISE THE WAGE NEBRASKA | $1,104.50 | 2022-04-25 |
RAISE THE WAGE NEBRASKA | $599.69 | 2022-04-25 |
NEBRASKANS FOR PAID SICK LEAVE | $262.50 | 2023-07-26 |
NEBRASKANS FOR PAID SICK LEAVE | $232.50 | 2023-08-26 |
NEBRASKANS FOR PAID SICK LEAVE | $120.00 | 2023-10-26 |
VON GILLERN FOR NEBRASKA
ELKHORN, NE
VON GILLERN BRAD
ELKHORN, NE
Filer | Expenditure | Date |
---|---|---|
VON GILLERN FOR NEBRASKA | $-100.00 | 2021-10-15 |
VON GILLERN FOR NEBRASKA | $100.00 | 2021-10-15 |
VONAHLEFELD SARA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ASSOCIATION OF NURSE ANESTHETISTS PAC | $99.25 | 2021-10-29 |
VONNES JOHN
HANOVER, PA
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF BARGER FOR LEGISLATURE | $191.15 | 2022-09-16 |
FRIENDS OF BARGER FOR LEGISLATURE | $220.25 | 2022-09-26 |
VOTE ANDY ALLEN
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SARPY COUNTY REPUBLICAN PARTY | $13.38 | 2022-10-31 |
VOTE FOR SCHOOLS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUPPORT OUR SCHOOLS - NEBRASKA | $8,000.00 | 2023-08-31 |
SUPPORT OUR SCHOOLS - NEBRASKA | $15,000.00 | 2023-08-31 |
VOTE FOR TWIN RIVER BOND
GENOA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA STATE EDUCATION ASSOCIATION (NSEA) | $500.00 | 2023-08-02 |
VOTE HOCH CAMPAIGN COMMITTEE
PAPILLION, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA REALTORS PAC | $2,500.00 | 2022-03-31 |
NEBRASKA REALTORS PAC | $2,500.00 | 2022-09-27 |
VOTE SCHULTE
HICKMAN, NE
Filer | Expenditure | Date |
---|---|---|
FAA PROPERTIES LLC | $500.00 | 2022-02-10 |
HILTON FOR LINCOLN | $250.00 | 2022-02-21 |
NONPROFIT SHARED SERVICES LLC | $1,000.00 | 2022-02-28 |
LINCOLN INDEPENDENT BUSINESS ASSOCIATION PAC | $250.00 | 2022-03-22 |
NEBRASKA REALTORS PAC | $1,500.00 | 2022-04-19 |
HOME PAC | $500.00 | 2022-05-16 |
VOTE VANESSA FOR LINCOLN AIRPORT AUTHORITY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $296.91 | 2023-04-10 |
NEBRASKA DEMOCRATIC WOMEN'S CAUCUS | $250.00 | 2023-04-11 |
WOMEN WHO RUN NEBRASKA PAC | $250.00 | 2023-04-13 |
NEBRASKA DEMOCRATIC PARTY | $475.37 | 2023-04-20 |
VOTE VEST
LINCOLN, NE
VOTE WEBER
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
JANET CHUNG FOR LEGISLATURE | $500.00 | 2023-01-19 |
MCKINNEY'S PUB LLC | $500.00 | 2023-02-09 |
MID AMERICA CASING SUPPLY, INC | $500.00 | 2023-02-09 |
STEAMFITTERS AND PLUMBERS LU 464 PAC FUND | $1,000.00 | 2023-03-17 |
NEBRASKA REALTORS PAC | $500.00 | 2023-04-10 |
INTERNATIONAL ASSN OF FIREFIGHTERS LOCAL 644 | $6,000.00 | 2023-04-10 |
STEAMFITTERS AND PLUMBERS LU 464 PAC FUND | $1,000.00 | 2023-04-10 |
NEBRASKA DEMOCRATIC PARTY | $296.91 | 2023-04-10 |
NEBRASKA DEMOCRATIC WOMEN'S CAUCUS | $500.00 | 2023-04-11 |
PLANNED PARENTHOOD ADVOCATES OF NEBRASKA | $1,520.05 | 2023-04-13 |
BOLD ALLIANCE INC | $1,500.00 | 2023-04-15 |
INTERIOR SYSTEMS LOCAL UNION 1306 | $1,000.00 | 2023-04-19 |
NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | $2,500.00 | 2023-04-20 |
NEBRASKA DEMOCRATIC PARTY | $475.37 | 2023-04-20 |
ONWARD LINCOLN | $2,500.00 | 2023-04-21 |
BNSF RAILWAY COMPANY | $500.00 | 2023-05-11 |
VOTE YES FOR CPS
COLUMBUS, NE
Filer | Expenditure | Date |
---|---|---|
VOZ DE ESPERANZA DBA CENTRO HISPANO COMUNITARIO DE NEBRASKA | $711.29 | 2023-03-31 |
NEBRASKA APPLESEED CENTER FOR LAW IN THE PUBLIC INTEREST | $421.74 | 2023-04-10 |
VOZ DE ESPERANZA DBA CENTRO HISPANO COMUNITARIO DE NEBRASKA | $463.96 | 2023-04-28 |
NEBRASKA APPLESEED CENTER FOR LAW IN THE PUBLIC INTEREST | $572.65 | 2023-05-09 |
NEBRASKA APPLESEED CENTER FOR LAW IN THE PUBLIC INTEREST | $93.76 | 2023-06-08 |
VOTE YES FOR CPS
COLUMBUS, NE
VOTE YES FOR SCOTTSBLUFF AQUATICS
MITCHELL, NE
Filer | Expenditure | Date |
---|---|---|
VALLEY WEALTH MANAGEMENT LLC | $1,000.00 | 2022-03-08 |
KM VENTURES INC | $1,000.00 | 2022-03-09 |
PLATTE VALLEY FINANCIAL SERVICES COMPANIES, INC | $2,500.00 | 2022-08-03 |
REGIONAL CARE INCORPORATION | $2,500.00 | 2022-09-06 |
IDEAL LINEN & UNIFORM SUPPLY | $1,000.00 | 2022-10-11 |
VOTE YES NORFOLK
NORFOLK, NE
Filer | Expenditure | Date |
---|---|---|
BECKENHAUER CONSTRUCTION INC | $4,000.00 | 2022-09-02 |
COPPLE ROCKEY SCHLECHT & MASON PC LLO | $2,000.00 | 2022-09-02 |
DUDLEY LAUNDRY COMPANY DBA APPEARA | $1,125.00 | 2022-09-15 |
NEBRASKA REALTORS PAC | $5,329.00 | 2022-10-11 |
COLDWELL BANKER DOVER REALTORS | $1,000.00 | 2022-10-13 |
VOTE YES! FOR WESTSIDE KIDS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
WESTSIDE COMMUNITY SCHOOLS FOUNDATION INC | $50,000.00 | 2023-02-15 |
KRIS KARNES FOR WESTSIDE SCHOOL BOARD | $1,423.73 | 2023-03-05 |
SECURITY NATIONAL CORPORATION | $5,000.00 | 2023-03-28 |
VOTE YODER
MURRAY, NE
Filer | Expenditure | Date |
---|---|---|
VOTE YODER | $88.78 | 2022-12-30 |
VOTERS FOR KAY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA DEMOCRATIC PARTY | $500.00 | 2023-02-21 |
NEBRASKA DEMOCRATIC PARTY | $500.00 | 2023-02-21 |
VOZ DE ESPERANZA (DBA CENTRO HISPANO COMUNITARIO DE NEBRASKA)
COLUMBUS, NE
Filer | Expenditure | Date |
---|---|---|
VOTE YES FOR CPS | $2,207.66 | 2023-04-07 |
VOTE YES FOR CPS | $7,792.92 | 2023-05-01 |
VRBKA PAUL
YORK, NE
Filer | Expenditure | Date |
---|---|---|
PAUL VRBKA FOR SHERIFF | $785.39 | 2022-01-10 |
PAUL VRBKA FOR SHERIFF | $310.00 | 2022-02-05 |
PAUL VRBKA FOR SHERIFF | $580.00 | 2022-04-05 |