Contribution Payors
W
WAB HOLDINGS LLC
STONGSVILLE, OH
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $21,755.00 | 2022-03-24 |
HERBSTER FOR NEBRASKA | $10,000.00 | 2022-04-13 |
HERBSTER FOR NEBRASKA | $1,821.24 | 2022-04-27 |
HERBSTER FOR NEBRASKA | $7,865.67 | 2022-05-06 |
HERBSTER FOR NEBRASKA | $12,710.25 | 2022-05-09 |
CARICO FARMS INC | $12,710.25 | 2022-05-31 |
WADE JADEN
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR CRYSTAL RHOADES | $145.00 | 2022-07-23 |
FRIENDS FOR CRYSTAL RHOADES | $120.00 | 2022-07-30 |
ROYERS FOR NEBRASKA | $159.50 | 2022-09-12 |
GREG FOR SHERIFF | $573.75 | 2022-10-12 |
GREG FOR SHERIFF | $145.87 | 2022-10-16 |
GREG FOR SHERIFF | $580.87 | 2022-10-24 |
GREG FOR SHERIFF | $438.37 | 2022-10-31 |
GREG FOR SHERIFF | $328.50 | 2022-11-06 |
GREG FOR SHERIFF | $283.87 | 2022-11-14 |
WAGELIE SARAH
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HANSEN FOR LANCASTER | $2,400.00 | 2022-08-29 |
HANSEN FOR LANCASTER | $7.52 | 2022-09-06 |
HANSEN FOR LANCASTER | $800.00 | 2022-10-03 |
HANSEN FOR LANCASTER | $800.00 | 2022-10-28 |
HANSEN FOR LANCASTER | $1,000.00 | 2022-12-01 |
WAGGONER BLAKE
ELKHORN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $2,352.83 | 2022-11-01 |
WAGGONER KARIN
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEARY FOR STATE BOARD OF EDUCATION | $600.00 | 2022-03-17 |
NEARY FOR STATE BOARD OF EDUCATION | $309.00 | 2022-05-03 |
NEARY FOR STATE BOARD OF EDUCATION | $1,078.43 | 2022-05-09 |
NEARY FOR STATE BOARD OF EDUCATION | $425.00 | 2022-11-08 |
WAGNER FOR SHERIFF
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LINCOLN INDEPENDENT BUSINESS ASSOCIATION PAC | $1,000.00 | 2022-08-17 |
WAGNER SCOTT
GRETNA, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $302.50 | 2022-10-09 |
WAGNER TERRY T
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
WAGNER FOR SHERIFF | $1,300.00 | 2022-09-08 |
WAHOO BAKERY
WAHOO, NE
Filer | Expenditure | Date |
---|---|---|
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $144.00 | 2022-04-27 |
WAHOO LOCKER PLANT
WAHOO, NE
Filer | Expenditure | Date |
---|---|---|
PROHASKA FOR SHERIFF | $264.92 | 2022-05-10 |
WAHOO NEWSPAPER
WAHOO, NE
Filer | Expenditure | Date |
---|---|---|
BOSTELMAN FOR LEGISLATURE | $103.06 | 2021-01-15 |
BOSTELMAN FOR LEGISLATURE | $98.59 | 2021-12-15 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $1,111.94 | 2022-04-07 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $555.97 | 2022-04-22 |
PROHASKA FOR SHERIFF | $509.89 | 2022-04-28 |
PROHASKA FOR SHERIFF | $76.88 | 2022-04-28 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $555.97 | 2022-04-29 |
BOSTELMAN FOR LEGISLATURE | $98.59 | 2022-12-15 |
WAHOO STATE BANK
WAHOO, NE
Filer | Expenditure | Date |
---|---|---|
NFFV ACTION PAC | $4.00 | 2021-01-31 |
NFFV ACTION PAC | $18.14 | 2022-02-02 |
NEBRASKA INDEPENDENT COMMUNITY BANKERS PAC | $525.00 | 2022-10-20 |
WAL-MART
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $4.02 | 2022-05-28 |
HELZER 4 EDUCATION | $58.00 | 2022-05-30 |
HELZER 4 EDUCATION | $7.06 | 2022-07-11 |
SEAN SWANSON FOR MILLARD PUBLIC SCHOOL BOARD | $170.18 | 2022-08-26 |
WAL-MART STORES INC
BENTONVILLE, AR
Filer | Expenditure | Date |
---|---|---|
KOLTERMAN FOR LEGISLATURE | $67.84 | 2021-07-03 |
WALDO T-SHIRTS.COM
KANSAS CITY, MO
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $644.00 | 2022-03-25 |
WALDRON CORBEN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $1,065.17 | 2021-03-26 |
JULIE SLAMA FOR LEGISLATURE | $2,128.68 | 2021-07-12 |
PATEFIELD FOR LEGISLATURE | $100.00 | 2022-05-17 |
PETE RICKETTS FOR GOVERNOR | $4,131.00 | 2022-12-07 |
WALDRON TRAVIS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
BRANDT FOR LEGISLATURE | $100.00 | 2022-01-01 |
BRANDT FOR LEGISLATURE | $100.00 | 2022-02-02 |
BRANDT FOR LEGISLATURE | $100.00 | 2022-03-01 |
BRANDT FOR LEGISLATURE | $500.00 | 2022-12-18 |
WALGREEN COMPANY
DEERFIELD, IL
Filer | Expenditure | Date |
---|---|---|
PANSING BROOKS FOR LEGISLATURE | $42.81 | 2021-03-01 |
WALGREENS
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LELA MCNINCH FOR GOVERNOR | $33.24 | 2022-01-10 |
GREG FOR SHERIFF | $42.30 | 2022-03-11 |
YALE FOR WESTSIDE | $19.82 | 2022-04-01 |
WOMEN WHO RUN NEBRASKA PAC | $23.27 | 2022-06-08 |
PANTOS FOR COUNTY ATTORNEY | $39.95 | 2022-06-21 |
PANTOS FOR COUNTY ATTORNEY | $70.41 | 2022-06-21 |
WOMEN WHO RUN NEBRASKA PAC | $5.99 | 2022-06-27 |
PANTOS FOR COUNTY ATTORNEY | $15.41 | 2022-08-19 |
NEBRASKANS FOR CAROL BLOOD | $694.69 | 2022-10-04 |
GROW NEBRASKA | $180.36 | 2022-10-16 |
WALKER VIRGIL
DOUGLASVILLE, GA
Filer | Expenditure | Date |
---|---|---|
NFFV ACTION PAC | $1,807.41 | 2022-10-09 |
WALL SPACE BILLBOARDS
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
LEASE FOR LEGISLATURE | $99.99 | 2022-09-22 |
WALLACE BRIAN
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
STAN FOR LINCOLN | $10.42 | 2023-01-04 |
WALLSPACE INDOOR BILLBOARDS
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
VOTE YES FOR SCOTTSBLUFF AQUATICS | $99.99 | 2022-09-19 |
WALLSTREET JOURNAL
NEW YORK CITY, NY
Filer | Expenditure | Date |
---|---|---|
MCCOLLISTER FOR LEGISLATURE | $116.97 | 2021-03-02 |
MCCOLLISTER FOR LEGISLATURE | $116.97 | 2021-06-01 |
MCCOLLISTER FOR LEGISLATURE | $116.97 | 2021-08-30 |
MCCOLLISTER FOR LEGISLATURE | $116.97 | 2021-11-30 |
WALMART
GRAND ISLAND, NE
WALMART #03278
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR PAID SICK LEAVE | $400.00 | 2023-07-31 |
NEBRASKANS FOR PAID SICK LEAVE | $400.00 | 2023-08-09 |
NEBRASKANS FOR PAID SICK LEAVE | $400.00 | 2023-08-09 |
NEBRASKANS FOR PAID SICK LEAVE | $400.00 | 2023-08-09 |
WALMART SUPERCENTER
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HILTON FOR LINCOLN | $143.00 | 2021-07-12 |
HILTON FOR LINCOLN | $5.28 | 2021-07-12 |
KRISTI EGGER FOR LANCASTER COUNTY PUBLIC DEFENDER | $60.88 | 2022-09-16 |
WALNUT PRIVATE EQUITY PARTNERS LLC
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
GREATER OMAHA CHAMBER PAC | $15.20 | 2022-09-30 |
WALNUT RADIO LLC
FREMONT, NE
Filer | Expenditure | Date |
---|---|---|
TASK FORCE FOR KIDS | $487.50 | 2021-11-29 |
TASK FORCE FOR KIDS | $487.50 | 2022-01-19 |
CHRIS LICHTENBERG FOR SHERIFF CAMPAIGN | $675.00 | 2022-05-05 |
RIDENOUR FOR GOVERNOR | $675.00 | 2022-05-06 |
LORI SCHMIDT-LATHROP FOR CITY COUNCIL | $2,725.00 | 2022-10-12 |
REGISTER FOR COUNTY ATTORNEY 2022 | $540.00 | 2022-10-24 |
WALT PEFFER FOR DOUGLAS COUNTY ASSESSOR
OMAHA, NE
WALTER MEDIA SOLUTIONS
FAIRFIELD, ID
Filer | Expenditure | Date |
---|---|---|
MARILYN FOR DISTRICT 8 | $2,000.00 | 2022-10-05 |
MARILYN FOR DISTRICT 8 | $3,000.00 | 2022-10-19 |
WARD PATRICK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
STAN FOR LINCOLN | $60.73 | 2023-01-21 |
WARHORSE GAMING LLC
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
WENDY DEBOER FOR LEGISLATURE | $34.18 | 2022-02-28 |
WARNER PATTY
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
KRISTI EGGER FOR LANCASTER COUNTY PUBLIC DEFENDER | $430.00 | 2022-10-13 |
WASHINGTON CO FOOD PANTRY
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
LYDIA BRASCH FOR LEGISLATURE | $250.00 | 2022-06-06 |
WASHINGTON CO FOUNDATION
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
LYDIA BRASCH FOR LEGISLATURE | $250.00 | 2022-07-06 |
WASHINGTON CO MUSEUM
FT. CALHOUN, NE
Filer | Expenditure | Date |
---|---|---|
LYDIA BRASCH FOR LEGISLATURE | $250.00 | 2021-07-05 |
LYDIA BRASCH FOR LEGISLATURE | $250.00 | 2022-06-06 |
WASHINGTON COUNTY CHAMBER OF COMMERCE
BLAIR, NE
Filer | Expenditure | Date |
---|---|---|
CONNIE L PETERSEN CAMPAIGN | $35.00 | 2022-06-01 |
WASHINGTON COUNTY FAIR
ARLINGTON, NE
Filer | Expenditure | Date |
---|---|---|
CONNIE L PETERSEN CAMPAIGN | $60.00 | 2022-07-19 |
WASHINGTON SANDRA
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
WASHINGTON FOR LINCOLN | $7,000.00 | 2021-12-30 |
WASSERBURGER DAYNA
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $250.00 | 2022-06-30 |
WATERING HOLE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SCHUYLER WINDHAM FOR NEBRASKA | $388.27 | 2021-09-13 |
GEORGE FOR NEBRASKA | $111.26 | 2022-07-28 |
GEORGE FOR NEBRASKA | $250.00 | 2022-07-30 |
WATSON AARON
PLATTSMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $60.00 | 2021-03-26 |
WATSON MATT
PLATTSMOUTH, NE
Filer | Expenditure | Date |
---|---|---|
ROBERT SORENSON FOR SHERIFF | $20.00 | 2021-03-08 |
ROBERT SORENSON FOR SHERIFF | $100.00 | 2021-04-08 |
ROBERT SORENSON FOR SHERIFF | $16.04 | 2021-07-16 |
ROBERT SORENSON FOR SHERIFF | $48.12 | 2021-07-21 |
ROBERT SORENSON FOR SHERIFF | $20.00 | 2021-08-10 |
WATTS AND HERSHBERGER P.C.
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
BOB EVNEN FOR NEBRASKA | $1,800.00 | 2021-12-31 |
BOB EVNEN FOR NEBRASKA | $1,970.00 | 2022-12-31 |
WAYNE AREA ECONOMIC DEVELOPMENT
WAYNE, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $20.00 | 2022-06-05 |
HELZER 4 EDUCATION | $25.00 | 2022-06-08 |
HELZER 4 EDUCATION | $-25.00 | 2022-06-08 |
HELZER 4 EDUCATION | $25.00 | 2022-07-13 |
WAYNE COUNTY DEMOCRATIC PARTY
WAYNE, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $220.00 | 2022-09-17 |
WAYNE FOR NEBRASKA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
A MEIER INC | $500.00 | 2020-04-15 |
RENEWABLE FUELS NEBRASKA | $500.00 | 2021-11-01 |
NEBRASKA FEDERATION FOR CHILDREN | $500.00 | 2021-11-16 |
NEBRASKA PETROLEUM PAC | $100.00 | 2021-12-17 |
NEBRASKA ASSOCIATION OF NURSE ANESTHETISTS PAC | $100.00 | 2021-12-20 |
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $500.00 | 2021-12-21 |
WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY | $1,000.00 | 2021-12-22 |
GREATER OMAHA CHAMBER PAC | $250.00 | 2021-12-22 |
NEBRASKA PHARM PAC | $250.00 | 2021-12-23 |
GREENSLATE DEVELOPMENT 2 | $250.00 | 2021-12-27 |
KUM & GO | $1,000.00 | 2021-12-30 |
KISSEL KOHOUT ES ASSOCIATES LLC | $1,000.00 | 2022-01-26 |
ADVANCED GAMING TECHNOLOGIES | $1,000.00 | 2022-03-14 |
KUM & GO | $1,000.00 | 2022-12-20 |
KUM & GO | $-1,000.00 | 2022-12-20 |
ASSOCIATED BEVERAGE DISTRIBUTORS OF NEBRASKA - BPAC | $1,000.00 | 2022-12-22 |
FARMERS EMPLOYEE AND AGENT PAC | $1,500.00 | 2023-01-03 |
INTERIOR SYSTEMS LOCAL UNION 1306 | $1,000.00 | 2023-03-28 |
WAYNE PUBLIC LIBRARY
WAYNE, NE
Filer | Expenditure | Date |
---|---|---|
SHERRY JONES 4 NE KIDS | $25.00 | 2022-02-08 |
WAYNE RADIO WORKS LLC
WAYNE, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $2,448.00 | 2022-10-12 |
HELZER 4 EDUCATION | $-2,448.00 | 2022-10-12 |
WAYNE WILLIAMS FOR NPPD 7
CENTRAL CITY, NE
Filer | Expenditure | Date |
---|---|---|
INTERCONNECTION SYSTEMS, INC. | $500.00 | 2022-08-08 |
WAYPOINT BANK
COZAD, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | $250.00 | 2021-10-07 |
WELL SMOKE U BBQ
GRETNA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF JIM WARREN | $164.75 | 2022-06-15 |
WE HAVE THE PEOPLE PAC
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PANTOS FOR COUNTY ATTORNEY | $14,000.00 | 2022-10-05 |
WEBB CHANDRA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JOHN FREDRICKSON | $800.00 | 2021-07-20 |
ROYERS FOR NEBRASKA | $1,000.00 | 2022-06-10 |
ROYERS FOR NEBRASKA | $1,000.00 | 2022-07-12 |
ROYERS FOR NEBRASKA | $3,000.00 | 2022-09-30 |
ROYERS FOR NEBRASKA | $1,000.00 | 2022-10-30 |
WEBB MADDOX
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
ROYERS FOR NEBRASKA | $246.50 | 2022-07-06 |
ROYERS FOR NEBRASKA | $156.40 | 2022-07-13 |
ROYERS FOR NEBRASKA | $209.10 | 2022-07-21 |
ROYERS FOR NEBRASKA | $331.50 | 2022-07-27 |
ROYERS FOR NEBRASKA | $482.40 | 2022-08-03 |
ROYERS FOR NEBRASKA | $505.80 | 2022-08-11 |
ROYERS FOR NEBRASKA | $376.20 | 2022-08-18 |
ROYERS FOR NEBRASKA | $169.20 | 2022-09-08 |
ROYERS FOR NEBRASKA | $253.80 | 2022-09-13 |
ROYERS FOR NEBRASKA | $309.60 | 2022-09-13 |
ROYERS FOR NEBRASKA | $185.40 | 2022-09-21 |
ROYERS FOR NEBRASKA | $174.60 | 2022-09-25 |
ROYERS FOR NEBRASKA | $84.60 | 2022-10-02 |
ROYERS FOR NEBRASKA | $288.00 | 2022-10-10 |
WEBER CRAIG AND NANCY
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
HELZER 4 EDUCATION | $13.00 | 2022-08-25 |
WEBSNOOGIE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
COMMITTEE TO ELECT BRIAN GRIMM | $796.99 | 2022-03-30 |
WEEBLY
SAN FRANCISCO, CA
Filer | Expenditure | Date |
---|---|---|
PEOPLE FOR TERRELL MCKINNEY | $420.00 | 2021-01-28 |
WEITZ BARBARA
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JOHN FREDRICKSON | $2,883.97 | 2022-08-16 |
NEBRASKANS FOR CAROL BLOOD | $3,513.80 | 2022-08-16 |
FRIENDS FOR CRYSTAL RHOADES | $3,286.51 | 2022-08-16 |
PANTOS FOR COUNTY ATTORNEY | $3,619.82 | 2022-08-16 |
FRIENDS FOR JOHN FREDRICKSON | $1,794.42 | 2022-08-16 |
FRIENDS FOR JOHN FREDRICKSON | $2,624.80 | 2022-08-30 |
FRIENDS FOR JOHN FREDRICKSON | $3,822.13 | 2022-08-30 |
NEBRASKANS FOR CAROL BLOOD | $2,985.27 | 2022-08-30 |
PANTOS FOR COUNTY ATTORNEY | $3,460.69 | 2022-08-30 |
FRIENDS FOR CRYSTAL RHOADES | $3,573.79 | 2022-08-30 |
FRIENDS FOR JOHN FREDRICKSON | $2,408.42 | 2022-09-13 |
PANTOS FOR COUNTY ATTORNEY | $3,496.60 | 2022-09-13 |
FRIENDS FOR CRYSTAL RHOADES | $4,264.41 | 2022-09-13 |
FRIENDS FOR JOHN FREDRICKSON | $3,410.22 | 2022-09-13 |
NEBRASKANS FOR CAROL BLOOD | $3,467.06 | 2022-09-13 |
PANTOS FOR COUNTY ATTORNEY | $1,448.80 | 2022-09-27 |
FRIENDS FOR CRYSTAL RHOADES | $2,258.32 | 2022-09-27 |
FRIENDS FOR JOHN FREDRICKSON | $2,284.52 | 2022-09-27 |
WEITZ KATIE
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR JOHN FREDRICKSON | $652.00 | 2022-10-11 |
FRIENDS FOR JOHN FREDRICKSON | $1,468.46 | 2022-10-11 |
FRIENDS FOR CRYSTAL RHOADES | $1,234.96 | 2022-10-11 |
NEBRASKANS FOR CAROL BLOOD | $1,862.83 | 2022-10-11 |
WELCH JOHN
HASTINGS, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $500.00 | 2021-11-22 |
NEBRASKA ACADEMY OF EYE PHYSICIANS AND SURGEONS PAC | $-500.00 | 2021-11-22 |
WELLS FARGO
KEARNEY, NE
Filer | Expenditure | Date |
---|---|---|
MELISSA FREELEND FOR NPPD | $10.00 | 2021-01-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-02-04 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-03-04 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-04-06 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-05-06 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-06-04 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-07-08 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-08-06 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-09-08 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-10-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-11-05 |
MELISSA FREELEND FOR NPPD | $10.00 | 2021-12-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-01-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-02-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-03-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-04-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-05-06 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-06-07 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-07-08 |
MELISSA FREELEND FOR NPPD | $10.00 | 2022-08-05 |
WELLS FARGO BANK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
CHILDREN'S PAC | $25.00 | 2021-04-30 |
CHILDREN'S PAC | $25.00 | 2021-05-31 |
IOWA-NEBRASKA EQUIPMENT DEALERS PAC | $12.19 | 2021-08-12 |
CHILDREN'S PAC | $30.00 | 2021-08-31 |
IOWA-NEBRASKA EQUIPMENT DEALERS PAC | $0.53 | 2021-09-14 |
IOWA-NEBRASKA EQUIPMENT DEALERS PAC | $41.41 | 2022-08-11 |
IOWA-NEBRASKA EQUIPMENT DEALERS PAC | $123.28 | 2022-10-05 |
NEBRASKA TELECOMMUNICATIONS ASSOCIATION PAC | $31.00 | 2022-10-21 |
IOWA-NEBRASKA EQUIPMENT DEALERS PAC | $7.00 | 2022-10-25 |
LOCAL UNION 1140 PAC FUND | $36.00 | 2022-12-31 |
WELLS RANDY
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NMM | $2,869.49 | 2022-06-22 |
WENANDE JOSH
NORFOLK, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA ASSOCIATION OF NURSE ANESTHETISTS PAC | $100.00 | 2021-10-29 |
WENDYS
COLUMBUS, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF LINDSTROM | $21.27 | 2022-04-22 |
WENDY DEBOER FOR LEGISLATURE
BENNINGTON, NE
WERNER ENTERPRISES INC.
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
PETE RICKETTS FOR GOVERNOR | $2,556.50 | 2021-10-07 |
WESELY DON
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
LIN FOR CLERK OF THE DISTRICT COURT | $100.00 | 2022-10-12 |
WEST GATE BANK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKA GROCERY INDUSTRY ASSOCIATION PAC | $15.00 | 2022-11-02 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-01-27 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-01-31 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-02-16 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-03-13 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-03-17 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-03-27 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-03 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-06 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-10 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-12 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-18 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-21 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-21 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-24 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-27 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-04-28 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-05-01 |
SUZANNE GEIST FOR MAYOR | $20.00 | 2023-05-05 |
WEST OMAHA CHAMBER OF COMMERCE
ELKHORN, NE
Filer | Expenditure | Date |
---|---|---|
VON GILLERN FOR NEBRASKA | $250.00 | 2022-05-27 |
WEST CARTER
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
HERBSTER FOR NEBRASKA | $615.25 | 2022-04-25 |
HERBSTER FOR NEBRASKA | $235.75 | 2022-05-11 |
CARICO FARMS INC | $235.75 | 2022-05-31 |
WESTERN NEBRASKA ARTS CENTER
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
STINNER FOR LEGISLATURE | $5,000.00 | 2022-08-25 |
STINNER FOR LEGISLATURE | $2,512.58 | 2022-12-31 |
WESTERN NEBRASKA COMMUNITY COLLEGE FOUNDATION
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
STINNER FOR LEGISLATURE | $5,000.00 | 2022-12-31 |
WESTERN TRAVEL TERMINAL
SCOTTSBLUFF, NE
Filer | Expenditure | Date |
---|---|---|
HARDIN FOR LEGISLATURE | $600.00 | 2022-02-22 |
WESTIN INC.
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS FOR ADAM MORFELD | $755.96 | 2021-11-08 |
WESTKAMP ROSE
NE
Filer | Expenditure | Date |
---|---|---|
BILL HOYT | $60.00 | 2022-05-04 |
WESTLAKE ACE HARDWARE
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
FRIENDS OF BARGER FOR LEGISLATURE | $172.44 | 2022-11-03 |
WESTSIDE COMMUNITY SCHOOLS FOUNDATION INC.
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
YES! FOR WESTSIDE KIDS | $35,701.40 | 2021-12-23 |
YALE FOR WESTSIDE | $5,152.39 | 2022-05-26 |
VOTE YES! FOR WESTSIDE KIDS | $51,578.63 | 2023-05-17 |
WESTSIDE KIWANIS CLUB
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
SANDERS FOR LEGISLATURE | $260.00 | 2021-05-14 |
SANDERS FOR LEGISLATURE | $260.00 | 2021-05-27 |
WHEATFIELDS
OMAHA, NE
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR THERESA | $144.52 | 2022-03-01 |
WHEELS UP
NEW YORK, NY
Filer | Expenditure | Date |
---|---|---|
JIM PILLEN FOR GOVERNOR | $7,259.45 | 2022-08-09 |
WHITE ELM
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
PIYUSH FOR SCHOOLS | $477.25 | 2022-11-30 |
WHITE TAIL SCREEN PRINT
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
CHRIS BRUNS FOR LEGISLATURE | $743.12 | 2022-06-17 |
WHITE WOLF WEB DIGITAL & OFFSET PRINTERS
SHELDON, IA
Filer | Expenditure | Date |
---|---|---|
NEBRASKANS FOR CAROL BLOOD | $12,819.87 | 2022-10-20 |
NEBRASKANS FOR CAROL BLOOD | $38,365.88 | 2022-10-21 |
WHITEHEAD MARK
LINCOLN, NE
Filer | Expenditure | Date |
---|---|---|
SUZANNE GEIST FOR MAYOR | $220.00 | 2023-04-05 |
WHITEPAGES INC.
SEATTLE, WA
Filer | Expenditure | Date |
---|---|---|
JOHN LOWE FOR LEGISLATURE | $29.99 | 2021-11-08 |
MCCARTHY FOR METRO | $586.99 | 2022-03-18 |
JOHN LOWE FOR LEGISLATURE | $29.99 | 2022-11-08 |
WHITETAIL SCREEN PRINT LLC
NORTH PLATTE, NE
Filer | Expenditure | Date |
---|---|---|
CHRIS BRUNS FOR LEGISLATURE | $447.50 | 2021-08-16 |
MCNEA FOR LEGISLATURE | $162.64 | 2021-08-17 |
MCNEA FOR LEGISLATURE | $205.44 | 2021-08-17 |
CHRIS BRUNS FOR LEGISLATURE | $255.73 | 2021-08-30 |
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $573.25 | 2021-09-07 |
CHRIS BRUNS FOR LEGISLATURE | $90.42 | 2021-09-10 |
MCNEA FOR LEGISLATURE | $147.66 | 2021-09-13 |
ELIZABETH TEGTMEIER FOR NEBRASKA STATE BOARD OF EDUCATION | $906.56 | 2022-02-14 |
