PANTOS FOR COUNTY ATTORNEY
Contribution Receipts
Payor | City | State | Receipt | Date |
---|---|---|---|---|
ROUSE, TIM | OMAHA | NE | $1,000.00 | 2021-09-07 |
LUSK, TREY | LINCOLN | NE | $100.00 | 2021-09-30 |
RHOADES, CRYSTAL | OMAHA | NE | $100.00 | 2021-10-01 |
SIMMONDS, NATALIE | OMAHA | NE | $2,000.00 | 2021-10-07 |
KOHEN, SARA | OMAHA | NE | $25.00 | 2021-10-08 |
ALSETH, JANE | OMAHA | NE | $500.00 | 2021-10-10 |
KLEIMAN, BILL | SANTA MONICA | CA | $50.00 | 2021-10-19 |
DAY, NICK | LONG ISLAND CITY | NY | $50.00 | 2021-10-19 |
CASTELLI, FRANCESCA | DENVER | CO | $10.00 | 2021-10-19 |
SEGAL, DANIEL | CLAREMONT | CA | $50.00 | 2021-10-19 |
PANTOS, DAVID | OMAHA | NE | $25.00 | 2021-10-19 |
MCANESPIE, MEGHAN | LOWELL | MA | $50.00 | 2021-10-19 |
SCHABLEIN, JARED | PITTSVILLE | MD | $10.00 | 2021-10-19 |
REECE, JARROD | OMAHA | NE | $25.00 | 2021-10-19 |
BUDNERSON, ERIC | OMAHA | NE | $50.00 | 2021-10-19 |
SELMAN, MATT | PACIFIC PALISADES | CA | $50.00 | 2021-10-19 |
WENZL, AMY | OMAHA | NE | $50.00 | 2021-10-19 |
KLEEB, JANE | HASTINGS | NE | $100.00 | 2021-10-19 |
ZARDECKI, CHRISTINE | ASBURY PARK | NJ | $50.00 | 2021-10-19 |
JOY, TERRI | OMAHA | NE | $20.00 | 2021-10-19 |
MONTAG, PHILLIP | ANKENY | IA | $25.00 | 2021-10-20 |
DUPREE, KRISTEN | OMAHA | NE | $25.00 | 2021-10-20 |
PERRO, SAM | OMAHA | NE | $25.00 | 2021-10-20 |
SATHER, PAUL | BELLEVUE | NE | $150.00 | 2021-10-20 |
ZELESKI, SAM | HASTINGS | NE | $50.00 | 2021-10-21 |
HAIER, AARON | JERSEY CITY | NJ | $100.00 | 2021-10-21 |
WILKE, JEFFRY | OMAHA | NE | $100.00 | 2021-10-23 |
EASTMAN, SCOTT | OMAHA | NE | $264.83 | 2021-10-24 |
KOZEL, MELINDA | OMAHA | NE | $25.00 | 2021-10-24 |
JIMENEZ, LUIS | OMAHA | NE | $40.00 | 2021-10-24 |
JOHNSON, NATE | OMAHA | NE | $20.00 | 2021-10-24 |
MUSSMAN, GRANT | OMAHA | NE | $20.00 | 2021-10-24 |
LOVE, PRESTON | OMAHA | NE | $100.00 | 2021-10-24 |
MUMM, ALTON | WATERLOO | NE | $25.00 | 2021-10-24 |
KAPSCH, CRAIG | OMAHA | NE | $300.00 | 2021-10-24 |
SEDORIS, DUSTIN | OMAHA | NE | $10.00 | 2021-10-24 |
ROGERS, JAMES | OMAHA | NE | $10.00 | 2021-10-24 |
GIRTEN, KRISTIN | OMAHA | NE | $50.00 | 2021-10-24 |
HIMES, AMY | OMAHA | NE | $10.00 | 2021-10-24 |
GADZINSKI, NATE | OMAHA | NE | $100.00 | 2021-10-24 |
ELSE, JOHN | OMAHA | NE | $250.00 | 2021-10-24 |
GRAMS, JASON | OMAHA | NE | $100.00 | 2021-10-25 |
ENGEL, CIPRIANNA | OMAHA | NE | $50.00 | 2021-10-26 |
ENGEL, CIPRIANNA | OMAHA | NE | $50.00 | 2021-10-26 |
GILBERT, DANIEL | OMAHA | NE | $100.00 | 2021-10-28 |
CRAMER, NOAH | CAMBRIDGE | MA | $50.00 | 2021-10-29 |
ASPEN, MICHAEL | OMAHA | NE | $249.00 | 2021-11-01 |
IMAM, DONNA | AUSTIN | TX | $50.00 | 2021-11-02 |
GARCIA, ROGER | OMAHA | NE | $25.00 | 2021-11-03 |
PATTERSON, ROBERT | OMAHA | NE | $100.00 | 2021-11-03 |
FRANKLIN, FD | OMAHA | NE | $250.00 | 2021-11-03 |
EIKENBERRY, ANGELA | OMAHA | NE | $25.00 | 2021-11-05 |
MAXWELL-OSTDIEK, CINDY | OMAHA | NE | $100.00 | 2021-11-08 |
HOWARD, SARA | OMAHA | NE | $50.00 | 2021-11-10 |
ORIGITANO, ZACH | ELKORN | NE | $50.00 | 2021-11-10 |
ROONEY, LUKE | HOLLYWOOD | CA | $15.00 | 2021-11-11 |
MACMILLAN, MICHAEL | DOLORES | CO | $50.00 | 2021-11-11 |
POWELL, DENISE | OMAHA | NE | $100.00 | 2021-11-12 |
SEYBOLD, SANDRA | OMAHA | NE | $20.00 | 2021-11-12 |
SEEMAN, DIANNE | OMAHA | NE | $1,000.00 | 2021-11-12 |
MCGINN, JAMES | OMAHA | NE | $50.00 | 2021-11-13 |
MCNALLY, TIMOTHY | OMAHA | NE | $25.00 | 2021-11-13 |
KOENIG, PHILIP | OMAHA | NE | $100.00 | 2021-11-13 |
PATERSON, DOUG | OMAHA | NE | $50.00 | 2021-11-13 |
ZIESS, NICK | OMAHA | NE | $500.00 | 2021-11-13 |
JOHNSON, SARAH | OMAHA | NE | $100.00 | 2021-11-13 |
KILGORE, MARY ANN | OMAHA | NE | $1,000.00 | 2021-11-15 |
HOEGEMEYER, MARILYN | OMAHA | NE | $500.00 | 2021-11-15 |
SEFCOVIC, REBECCA | OMAHA | NE | $50.00 | 2021-11-15 |
LAUVETZ, MEGAN | OMAHA | NE | $25.00 | 2021-11-15 |
THOMAS, SUSAN | OMAHA | NE | $25.00 | 2021-11-17 |
PECK, ROBERT JR | OMAHA | NE | $50.00 | 2021-11-18 |
MONTGOMERY, KAREN | OMAHA | NE | $50.00 | 2021-11-18 |
SEARSON, GREGORY | OMAHA | NE | $100.00 | 2021-11-18 |
FALL, ALEXANDER | LAWRENCE | KS | $5.00 | 2021-11-18 |
BOUCHER, JAMES | VALLEY | NE | $50.00 | 2021-11-18 |
LEONARD, MARC | LAGRANGEVILLE | NY | $50.00 | 2021-11-18 |
TEPLY, MELISSA | OMAHA | NE | $50.00 | 2021-11-18 |
HAGGLUND, JASON | PAPILLION | NE | $500.00 | 2021-11-20 |
DUPREE, KRISTEN | OMAHA | NE | $50.00 | 2021-11-20 |
KNORR, CHRISTY | OMAHA | NE | $25.00 | 2021-11-20 |
BRADLEY, CHRISTINA | BELLEVUE | WA | $100.00 | 2021-11-22 |
BROWN-WHEELER, KAREN | FREMONT | CA | $50.00 | 2021-11-22 |
FURLONG, ELIZABETH | OMAHA | NE | $50.00 | 2021-11-22 |
WILLIAMS, TIFFANY | OMAHA | NE | $100.00 | 2021-11-23 |
QADRI, ZOHAIB | AUSTIN | TX | $10.00 | 2021-11-24 |
LERDA, EMILIANO | OMAHA | NE | $100.00 | 2021-11-25 |
CHURCH, JESSIC | ROANOKE | VA | $25.00 | 2021-11-30 |
PEARSON, TRACEY | OMAHA | NE | $100.00 | 2021-12-01 |
ASPEN, GWENNIVIERE | OMAHA | NE | $250.00 | 2021-12-02 |
BOILESEN, JULIE | OMAHA | NE | $200.00 | 2021-12-02 |
COLLETT, JACQUELYN | OMAHA | NE | $100.00 | 2021-12-02 |
STEFFEN, SANDRA | OMAHA | NE | $20.00 | 2021-12-02 |
O'RELLY, COLIN | OMAHA | NE | $100.00 | 2021-12-02 |
LALLY, TOM | FREEHOLD | NJ | $500.00 | 2021-12-03 |
MCCLELLAN, MIKE | OMAHA | NE | $100.00 | 2021-12-03 |
MUNSON, CHARLES | OMAHA | NE | $50.00 | 2021-12-04 |
VONROENN, GUS | OMAHA | NE | $50.00 | 2021-12-06 |
LEDWIDGE, LISA | BATHE | ME | $50.00 | 2021-12-06 |
RICCI, JUDY | MIDDLETOWN | NJ | $50.00 | 2021-12-06 |
KOHEN, ARI | OMAHA | NE | $25.00 | 2021-12-06 |
KOUROUSIS, KRISTA | OMAHA | NE | $25.00 | 2021-12-07 |
FEILMANN, PAUL | OMAHA | NE | $10.00 | 2021-12-07 |
GADZINSKI, NATE | OMAHA | NE | $50.00 | 2021-12-07 |
CASS, BENJAMIN | OMAHA | NE | $50.00 | 2021-12-07 |
LEAHY, ED | OMAHA | NE | $75.00 | 2021-12-07 |
POINTS, CHRIS | OMAHA | NE | $27.00 | 2021-12-07 |
MCINTOSH, MELISSA | ST. PETERSBURG | FL | $100.00 | 2021-12-07 |
BURDIC, AMANDA | OMAHA | NE | $15.00 | 2021-12-08 |
GADZINSKI, NATE | OMAHA | NE | $100.00 | 2021-12-08 |
HOLTMEIER, CHRIS | OMAHA | NE | $50.00 | 2021-12-08 |
FURLONG, ELIZABETH | OMAHA | NE | $50.00 | 2021-12-08 |
FULLER, CRAIG | OMAHA | NE | $250.00 | 2021-12-08 |
SHERMAN, DULCE | OMAHA | NE | $50.00 | 2021-12-08 |
PRASAD, RAJIV | SHORT HILLS | NJ | $250.00 | 2021-12-10 |
WARNER, BRADLEY | OMAAH | NE | $1.00 | 2021-12-10 |
DAVIES, THOMAS | OMAHA | NE | $10.00 | 2021-12-11 |
FUNK, JEFF | OMAHA | NE | $2,500.00 | 2021-12-11 |
HEINEMAN, ALBERT | BLOOMFIELD | NJ | $75.00 | 2021-12-11 |
MACMILLAN, MICHAEL | DOLORES | CO | $7.00 | 2021-12-11 |
DAVIS, KELLY | BENNINGTON | NE | $100.00 | 2021-12-12 |
LAMSON, ANDREA | OMAHA | NE | $20.00 | 2021-12-12 |
ELSE, JOHN | OMAHA | NE | $250.00 | 2021-12-13 |
ROYERS, SHARON | OMAHA | NE | $50.00 | 2021-12-14 |
BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND (BLET) C00099234 | INDEPENDENCE | OH | $250.00 | 2021-12-16 |
GETTMAN, JILL | LA JOLLA | CA | $250.00 | 2021-12-16 |
SIME, JAYMES | OMAHA | NE | $250.00 | 2021-12-16 |
BOYLE-MANGANARO, MAUREEN | OMAHA | NE | $150.00 | 2021-12-16 |
HOTCHKISS, TODD | OMAHA | NE | $50.00 | 2021-12-16 |
BLIZEK, MONICA | OMAHA | NE | $100.00 | 2021-12-16 |
VILOTT, VAL | OMAHA | NE | $25.00 | 2021-12-16 |
ASKISSON, FRANK | OMAHA | NE | $50.00 | 2021-12-17 |
STAMPS, JULIA | OMAHA | NE | $50.00 | 2021-12-17 |
GORYNSKI, ALEC | OMAHA | NE | $100.00 | 2021-12-18 |
COOPER, JEFFERY | OMAHA | NE | $50.00 | 2021-12-18 |
RENTERIA, JONATHAN | OMAHA | NE | $27.00 | 2021-12-18 |
BROWN-WHEELER, KAREN | FREMONT | CA | $50.00 | 2021-12-19 |
MCFADDEN, JOSEPH | LAGRANGEVILLE | NY | $40.00 | 2021-12-19 |
MACK, RANETA | OMAHA | NE | $30.00 | 2021-12-19 |
STAPLES, MEREDITH | OAKLAND | CA | $50.00 | 2021-12-19 |
WINTER, JENNIFER | OMAHA | NE | $50.00 | 2021-12-19 |
HEISER, STUART | WASHINGTON | DC | $25.00 | 2021-12-19 |
SCHLECTER, SIVAN | BROOKLYN | NY | $50.00 | 2021-12-20 |
JACKSON, BRENDA | OMAHA | NE | $100.00 | 2021-12-20 |
WELLS, JILL | OMAHA | NE | $50.00 | 2021-12-20 |
ROBERTS, ASH | OMAHA | NE | $20.00 | 2021-12-20 |
DELMUNDO, JORDAN | OMAHA | NE | $50.00 | 2021-12-20 |
GOSWAMI, AASHUTOSH | OMAHA | NE | $251.00 | 2021-12-20 |
PRICE, BONNIE | OMAHA | NE | $50.00 | 2021-12-20 |
PECK, ROBERT JR | OMAHA | NE | $50.00 | 2021-12-20 |
MCCLURE, SARA | OMAHA | NE | $100.00 | 2021-12-20 |
MCEVOY, CLIFTON | OMAHA | NE | $25.00 | 2021-12-21 |
DAMON, DOUGLAS | OMAHA | NE | $100.00 | 2021-12-22 |
CRIPE, DAWN | OMAHA | NE | $25.00 | 2021-12-22 |
BROWN-WHEELER, KAREN | FREMONT | CA | $10.00 | 2021-12-22 |
SOZA, CHRISTIAN | OMAHA | NE | $50.00 | 2021-12-22 |
POINDEXTER, ABRA | OMAHA | NE | $100.00 | 2021-12-22 |
JOHNSTON, MARK | OMAHA | NE | $100.00 | 2021-12-23 |
WINKLER, SCOTT | OMAHA | NE | $50.00 | 2021-12-23 |
FERGUSON, ADRIAN | OMAHA | NE | $75.00 | 2021-12-23 |
HANASH, RAMI | OMAHA | NE | $100.00 | 2021-12-24 |
KOMPARE, MICHELLE | OMAHA | NE | $25.00 | 2021-12-26 |
BARTHOLOMEW, KRISTA | OMAHA | NE | $50.00 | 2021-12-26 |
MCINTOSH, MELISSA | ST. PETERSBURG | FL | $30.00 | 2021-12-26 |
PANTOS, DAVID | OMAHA | NE | $5.00 | 2021-12-26 |
GOEMBEL, DORIS | OMAHA | NE | $27.00 | 2021-12-27 |
JOHNSON, SARAH | OMAHA | NE | $50.00 | 2021-12-27 |
EWING, VIV | OMAHA | NE | $100.00 | 2021-12-27 |
LIPPERT, CATHERINE | OMAHA | NE | $50.00 | 2021-12-27 |
PATERSON, DOUG | OMAHA | NE | $100.00 | 2021-12-27 |
MACCHIETTO, ALBERT | OMAHA | NE | $100.00 | 2021-12-27 |
MART, AMY | OMAHA | NE | $20.00 | 2021-12-29 |
DRICKEY, BEN | OMAHA | NE | $200.00 | 2021-12-29 |
NELLSON BARRETT, SALLY | OMAHA | NE | $100.00 | 2021-12-29 |
SLATTERY, SARAH | PLATTSMOUTH | NE | $5.00 | 2021-12-30 |
ASHFORD, CARL | OMAHA | NE | $100.00 | 2021-12-30 |
WELLS, JILL | OMAHA | NE | $50.00 | 2021-12-30 |
JENSEN, JANET | OMAHA | NE | $25.00 | 2021-12-30 |
TEBBEN, LINDA | OMAHA | NE | $20.00 | 2021-12-30 |
CRIPE, DAWN | OMAHA | NE | $25.00 | 2021-12-30 |
PALERMO, VINNY | OMAHA | NE | $100.00 | 2021-12-30 |
ULTRERAS, SARAH | OMAHA | NE | $10.00 | 2021-12-30 |
APPLEGATE, ROBERT | OMAHA | NE | $10.00 | 2021-12-31 |
THOMPSON, MARGARET H | OMAHA | NE | $200.00 | 2021-12-31 |
HAN, BETTY | OMAHA | NE | $20.00 | 2021-12-31 |
BONES, AMY | OMAHA | NE | $200.00 | 2021-12-31 |
FORREST, JOE | OMAHA | NE | $50.00 | 2022-01-03 |
DOSS, ONALEE | OMAHA | NE | $25.00 | 2022-01-03 |
ROZA, RALPH | OMAHA | NE | $10.00 | 2022-01-04 |
MILLER, NICK | OMAHA | NE | $30.00 | 2022-01-04 |
WALDEN, RAYMOND | OMAHA | NE | $50.00 | 2022-01-04 |
DUNOVAN, KIMBERLY | OMAHA | NE | $100.00 | 2022-01-04 |
WORKING, SCOTT | OMAHA | NE | $150.00 | 2022-01-04 |
LEAHY, ED | OMAHA | NE | $50.00 | 2022-01-05 |
RICH, JAY | OMAHA | NE | $50.00 | 2022-01-06 |
WILLIAMS, SUSAN | OMAHA | NE | $50.00 | 2022-01-06 |
EATON, WENDY | OMAHA | NE | $100.00 | 2022-01-06 |
PREWITT, LEANNE | OMAHA | NE | $25.00 | 2022-01-06 |
KING, CLARENCE JR | OMAHA | NE | $50.00 | 2022-01-06 |
FEILMANN, PAUL | OMAHA | NE | $4.00 | 2022-01-07 |
NEARY, R.J. | OMAHA | NE | $100.00 | 2022-01-07 |
HINTON, ROB | OMAHA | NE | $100.00 | 2022-01-07 |
ULTRERAS, SARAH | OMAHA | NE | $50.00 | 2022-01-07 |
COWAN, SARA | OMAHA | NE | $20.00 | 2022-01-08 |
DAVIES, KENNARD MICHAEL | OMAHA | NE | $100.00 | 2022-01-08 |
PFANNENSTIEL, GERARD | OMAHA | NE | $100.00 | 2022-01-08 |
DIMMITT, SUSAN | OMAHA | NE | $25.00 | 2022-01-08 |
SESEMANN, MICHAEL | OMAHA | NE | $100.00 | 2022-01-08 |
BOOTH, ELISA | OMAHA | NE | $25.00 | 2022-01-08 |
MURRAY, THOMAS | OMAHA | NE | $25.00 | 2022-01-08 |
SKOOG, MAUREEN | OMAHA | NE | $25.00 | 2022-01-09 |
MCCOLLISTER, DEB | OMAHA | NE | $200.00 | 2022-01-09 |
PATERSON, DOUG | OMAHA | NE | $100.00 | 2022-01-09 |
WELLS, ELAINE | OMAHA | NE | $25.00 | 2022-01-09 |
BUNDERSON, ERIC | OMAHA | NE | $50.00 | 2022-01-09 |
CURLEY, MARK | OMAHA | NE | $100.00 | 2022-01-09 |
POESCHL, EMILY | ELKHORN | NE | $25.00 | 2022-01-10 |
WITT, RENATE | OMAHA | NE | $50.00 | 2022-01-10 |
GREEN, MARY | OMAHA | NE | $25.00 | 2022-01-10 |
MYERS, MARIANA | OMAHA | NE | $25.00 | 2022-01-10 |
MENARD, KEITH | OMAHA | NE | $25.00 | 2022-01-10 |
ROBERTS, CATHERINE | OMAHA | NE | $25.00 | 2022-01-10 |
KING, ED | OMAHA | NE | $100.00 | 2022-01-10 |
BARRERAS-MCCAMMOND, BEBE AND ROBERT | OMAHA | NE | $100.00 | 2022-01-10 |
COCKLE, ANDY | OMAHA | NE | $50.00 | 2022-01-10 |
ANDERSON, LYNNE | OMAHA | NE | $200.00 | 2022-01-10 |
MACMILLAN, MICHAEL | DOLORES | CO | $7.00 | 2022-01-11 |
WORTHINGTON, AMY | OMAHA | NE | $100.00 | 2022-01-11 |
DAVIES, THOMAS | OMAHA | NE | $10.00 | 2022-01-11 |
NUTT, ADAM | PAPILLION | NE | $10.00 | 2022-01-11 |
FIORE, CHRISTINE | ELKHORN | NE | $25.00 | 2022-01-11 |
MANNER, MARCUS | OMAHA | NE | $25.00 | 2022-01-11 |
DONOVAN, GALEN | OMAHA | NE | $25.00 | 2022-01-13 |
MAHLER, KEVIN | RALSTON | NE | $25.00 | 2022-01-13 |
FROST, JOSEPH | OMAHA | NE | $500.00 | 2022-01-13 |
THURBER, LYNN | OMAHA | NE | $25.00 | 2022-01-15 |
ULTRERAS, SARAH | OMAHA | NE | $15.00 | 2022-01-15 |
EBKE, JENNIFER | OMAHA | NE | $25.00 | 2022-01-15 |
WENDELL, JOSH | OMAHA | NE | $25.00 | 2022-01-15 |
GOERGEN, KELLY | OMAHA | NE | $50.00 | 2022-01-15 |
GOERGEN, KELLY | OMAHA | NE | $50.00 | 2022-01-15 |
DEIKE, RYAN | OMAHA | NE | $25.00 | 2022-01-15 |
LEMAR, MARTHA | OMAHA | NE | $50.00 | 2022-01-15 |
VINTON, KATHLEEN | OMAHA | NE | $20.00 | 2022-01-16 |
SAMSON, RACHEL | OMAHA | NE | $25.00 | 2022-01-16 |
HAGAN, STEVEN | OMAHA | NE | $100.00 | 2022-01-16 |
ORTIZ, MARCO | OMAHA | NE | $25.00 | 2022-01-16 |
WIEDEMAN, GRADY | LINCOLN | NE | $50.00 | 2022-01-17 |
HOFFMAN, LUKE | DES MOINES | IA | $50.00 | 2022-01-17 |
RULAND, BRITTANY | DES MOINES | IA | $15.00 | 2022-01-17 |
FERGUSON, TERRENCE | OMAHA | NE | $250.00 | 2022-01-17 |
PIPER, R.K. | OMAHA | NE | $15.00 | 2022-01-17 |
ERDENBERGER, JANE | OMAHA | NE | $100.00 | 2022-01-17 |
CANO, ERIC | OMAHA | NE | $100.00 | 2022-01-17 |
MCCOLLISTER, DEB | OMAHA | NE | $200.00 | 2022-01-17 |
HINTON, ROB | OMAHA | NE | $50.00 | 2022-01-17 |
GALLAGHER, DANIEL | OMAHA | NE | $50.00 | 2022-01-18 |
D'ANGELO, JUSTIN | GRETNA | NE | $25.00 | 2022-01-18 |
MASON, MATT | OMAHA | NE | $40.00 | 2022-01-18 |
MARTIN, JUDI | OMAHA | NE | $50.00 | 2022-01-18 |
VO, TAM | OMAHA | NE | $50.00 | 2022-01-18 |
WEISS, JEANNE | OMAHA | NE | $50.00 | 2022-01-18 |
OVERHOLT, KATHLEEN | OMAHA | NE | $100.00 | 2022-01-18 |
WILKE, JEFFRY | OMAHA | NE | $50.00 | 2022-01-18 |
THACKER, AUDIE | OMAHA | NE | $25.00 | 2022-01-18 |
RODRIGUEZ, DANIEL | OMAHA | NE | $40.00 | 2022-01-19 |
HASTINGS, CHRIS | OMAHA | NE | $100.00 | 2022-01-19 |
HASSLER, TERESA | OMAHA | NE | $50.00 | 2022-01-19 |
WENDLING, AMY | OMAHA | NE | $50.00 | 2022-01-20 |
MANNING, DEB | OMAHA | NE | $50.00 | 2022-01-20 |
FREHN, JUNE | OMAHA | NE | $50.00 | 2022-01-20 |
SUMMERFELT, JAMES | OMAHA | NE | $100.00 | 2022-01-20 |
MADISON, LYNDA | OMAHA | NE | $25.00 | 2022-01-20 |
CORBIN, DAVID | OMAHA | NE | $25.00 | 2022-01-21 |
BOWERS, JAMES | OMAHA | NE | $100.00 | 2022-01-21 |
FUESEL, GREGG | OMAHA | NE | $250.00 | 2022-01-21 |
NAKAMOTO, LEE | OMAHA | NE | $20.00 | 2022-01-22 |
SIM, DIANE | OMAHA | NE | $50.00 | 2022-01-22 |
GADZINSKI, NATHANIEL | OMAHA | NE | $50.00 | 2022-01-22 |
GADZINSKI, NATHANIEL | OMAHA | NE | $27.00 | 2022-01-22 |
BUELT, JOE | OMAHA | NE | $50.00 | 2022-01-22 |
HORN, AUDREY | OMAHA | NE | $25.00 | 2022-01-22 |
BROWN-WHEELER, KAREN | FREMONT | CA | $10.00 | 2022-01-22 |
POINTS, CHRISTOPHER AND EMILY | OMAHA | NE | $10.00 | 2022-01-22 |
MOODY, EMILY | OMAHA | NE | $50.00 | 2022-01-22 |
JEANETTA, JOHN | OMAHA | NE | $100.00 | 2022-01-23 |
INSERRA, JOHN | OMAHA | NE | $100.00 | 2022-01-23 |
KIRSCHENMAN, DEBORAH | OMAHA | NE | $25.00 | 2022-01-23 |
SIMMONDS, NATALIE | OMAHA | NE | $2,000.00 | 2022-01-24 |
EDWARDS, JUNE | OMAHA | NE | $25.00 | 2022-01-24 |
JENN, JUNE | OMAHA | NE | $50.00 | 2022-01-24 |
JOHNSON, JEREMY | OMAHA | NE | $25.00 | 2022-01-24 |
UMSTEAD, JULIE | OMAHA | NE | $25.00 | 2022-01-25 |
VENDITTE, BONNY | OMAHA | NE | $30.00 | 2022-01-25 |
RUCKS, ELIZABETH | OMAHA | NE | $50.00 | 2022-01-25 |
WELLS, JUDITH | OMAHA | NE | $100.00 | 2022-01-26 |
BOWYER, PAULA | OMAHA | NE | $10.00 | 2022-01-26 |
BROWN, CATHERINE | OMAHA | NE | $50.00 | 2022-01-26 |
KNIPP, NATHAN | OMAHA | NE | $10.00 | 2022-01-26 |
SUTTLE, JAMES H | OMAHA | NE | $500.00 | 2022-01-26 |
ZACEK, CAROLE | OMAHA | NE | $25.00 | 2022-01-26 |
POTTHAST, JAMIE | OMAHA | NE | $25.00 | 2022-01-26 |
GADZINSKI, ANNA | OMAHA | NE | $25.00 | 2022-01-26 |
JOHNSON, TOM AND BARBARA | OMAHA | NE | $50.00 | 2022-01-26 |
HINDMAN, KATHERINE | OMAHA | NE | $25.00 | 2022-01-26 |
GRAY, THOMAS | OMAHA | NE | $25.00 | 2022-01-26 |
KLINEFELTER, MICHAEL | ELKHORN | NE | $100.00 | 2022-01-26 |
RUCHTI, DREW | OMAHA | NE | $25.00 | 2022-01-26 |
MOORMAN, LINDA | OMAHA | NE | $50.00 | 2022-01-27 |
ODSON, MATT | OMAHA | NE | $5.00 | 2022-01-27 |
ABRAHAM, STEPHEN | OMAHA | NE | $50.00 | 2022-01-27 |
UMSTEAD, JULIE | OMAHA | NE | $25.00 | 2022-01-27 |
HALTERMAN, BRENDA | OMAHA | NE | $25.00 | 2022-01-27 |
CORTESE, MICHAEL | OMAHA | NE | $200.00 | 2022-01-28 |
HOLYS, BRANDI | OMAHA | NE | $100.00 | 2022-01-29 |
HARTMAN, ANDREA | OMAHA | NE | $15.00 | 2022-01-29 |
KEITHLEY, KAREN | BENNINGTON | NE | $50.00 | 2022-01-29 |
STEINKE, LAUREY | OMAHA | NE | $50.00 | 2022-01-29 |
KOMPARE, MICHELLE | OMAHA | NE | $100.00 | 2022-01-29 |
BROSNIHAN, CLAIRE | OMAHA | NE | $50.00 | 2022-01-30 |
RIGHTER, RENEE | OMAHA | NE | $27.00 | 2022-01-31 |
MARTIN, JANE | OMAHA | NE | $50.00 | 2022-01-31 |
POWER, DIANE | OMAH | NE | $25.00 | 2022-02-01 |
POWER, DIANE | OMAH | NE | $25.00 | 2022-02-01 |
GREEN, CHARLENE | OMAHA | NE | $20.00 | 2022-02-01 |
CONNER, WARREN | OMAHA | NE | $100.00 | 2022-02-01 |
HEMESATH, NANCY | OMAHA | NE | $25.00 | 2022-02-01 |
THOMPSON, DAVID | OMAHA | NE | $250.00 | 2022-02-01 |
GUDGEL, MARK | OMAHA | NE | $25.00 | 2022-02-02 |
AYALA, LUIS | PAPILLION | NE | $50.00 | 2022-02-02 |
GARRELTS, DEBORAH | BENNINGTON | NE | $5.00 | 2022-02-02 |
SUMMERLIN, VOLLIS | OMAHA | NE | $250.00 | 2022-02-02 |
WHERRETT, JAMES | OMAHA | NE | $25.00 | 2022-02-02 |
BEMBERGER, ERIC | OMAHA | NE | $10.00 | 2022-02-03 |
ROZA, RALPH | OMAHA | NE | $10.00 | 2022-02-04 |
SERVELLON, ERIK | OMAHA | NE | $100.00 | 2022-02-04 |
GARRELTS, DEBORAH | BENNINGTON | NE | $5.00 | 2022-02-04 |
CIPOLLA, MARK | OMAHA | NE | $25.00 | 2022-02-04 |
WILLIAMS, DWIGHT | ELKHORN | NE | $50.00 | 2022-02-05 |
WITT, JOHN-PAUL | LINCOLN | NE | $20.00 | 2022-02-05 |
FARMER, KEVIN | OMAHA | NE | $25.00 | 2022-02-05 |
BATTIATO, DIANE | OMAHA | NE | $100.00 | 2022-02-05 |
SHAHAN, ANDREA | OMAHA | NE | $50.00 | 2022-02-05 |
ELKS, JANICE | OMAHA | NE | $50.00 | 2022-02-05 |
MCCOLLISTER, JOHN | OMAHA | NE | $200.00 | 2022-02-06 |
ABRAHAM, STEVEN | OMAHA | NE | $180.00 | 2022-02-07 |
FUCHS, ROBERT | OMAHA | NE | $25.00 | 2022-02-07 |
MCINTURF, WILLIAM | ELKHORN | NE | $25.00 | 2022-02-07 |
JOHNSON, MATTHEW | OMAHA | NE | $500.00 | 2022-02-07 |
BREMER, TODD | OMAHA | NE | $100.00 | 2022-02-07 |
LAAKSO, JAMES | OMAHA | NE | $25.00 | 2022-02-07 |
GREWE, JEFF | OMAHA | NE | $50.00 | 2022-02-07 |
FEILMANN, PAUL | OMAHA | NE | $4.00 | 2022-02-07 |
ABUSHAWISH, JOSEPH | VAN NUYS | CA | $125.00 | 2022-02-08 |
MAHLER, KEVIN | RALSTON | NE | $100.00 | 2022-02-08 |
CORBETT, LENLI | OMAHA | NE | $150.00 | 2022-02-08 |
WATKINS, CAMELLIA | OMAHA | NE | $100.00 | 2022-02-08 |
KELLEY, CRAIG | OMAHA | NE | $250.00 | 2022-02-08 |
CASS, BENJAMIN | OMAHA | NE | $50.00 | 2022-02-08 |
THOMPSON, DAVID | OMAHA | NE | $250.00 | 2022-02-09 |
MEYER, CLAIRE | OMAHA | NE | $25.00 | 2022-02-09 |
ROMERO, MOLLY | OMAHA | NE | $25.00 | 2022-02-09 |
